Angels (17-28) @ Rangers (23-23)
First Pitch: 4:15 PM at Globe Life Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Patrick Sandoval (2-6, 5.00 ERA) | FOX | KLAA |
Rangers | José Ureña (1-3, 3.62 ERA) | FOX | 105.3, KFLC (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 11 |
TEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 12 |
Box Score
TEX | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Semien | 4 | 1 | 0 | 0 | 2 | 1 | .270 |
SS | Seager | 4 | 0 | 2 | 0 | 2 | 0 | .244 |
1B | Lowe, N | 4 | 0 | 0 | 2 | 0 | 3 | .274 |
RF | García, Ad | 5 | 1 | 1 | 1 | 0 | 2 | .251 |
C | Heim | 5 | 0 | 0 | 0 | 0 | 0 | .267 |
LF | Grossman | 1 | 0 | 0 | 0 | 1 | 0 | .198 |
LF | Carter | 2 | 0 | 0 | 0 | 1 | 1 | .211 |
3B | Smith | 5 | 0 | 1 | 0 | 0 | 1 | .277 |
C | Knizner | 3 | 0 | 0 | 0 | 0 | 0 | .122 |
CF | Jankowski | 2 | 1 | 1 | 0 | 0 | 0 | .254 |
CF | Taveras | 3 | 0 | 0 | 0 | 1 | 0 | .243 |
P | Robertson | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P | Rodríguez, Y | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
PH | Duran, E | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
TEX | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Ureña | 6.0 | 4 | 1 | 1 | 1 | 3 | 101-61 | 3.29 |
Leclerc | 1.0 | 1 | 1 | 1 | 1 | 1 | 25-13 | 6.75 |
Hernández, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-11 | 2.89 |
Yates | 1.0 | 0 | 0 | 0 | 1 | 2 | 16-11 | 0.98 |
Robertson | 2.0 | 0 | 0 | 0 | 0 | 3 | 25-15 | 2.28 |
Rodríguez, Y | 2.0 | 0 | 0 | 0 | 1 | 1 | 24-12 | 6.32 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 5 | 0 | 0 | 0 | 1 | 0 | .226 |
3B | Rengifo | 6 | 0 | 0 | 0 | 0 | 2 | .307 |
LF | Ward | 6 | 1 | 2 | 1 | 0 | 2 | .275 |
DH | Calhoun, W | 5 | 0 | 0 | 0 | 0 | 0 | .333 |
C | O’Hoppe | 4 | 0 | 0 | 0 | 1 | 2 | .259 |
CF | Moniak | 5 | 0 | 1 | 0 | 0 | 2 | .186 |
RF | Adell | 3 | 1 | 1 | 1 | 2 | 1 | .250 |
2B | Guillorme | 5 | 0 | 0 | 0 | 0 | 0 | .209 |
SS | Neto | 5 | 0 | 1 | 0 | 0 | 3 | .253 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sandoval | 6.0 | 3 | 1 | 1 | 3 | 5 | 99-56 | 4.59 |
Cimber | 1.0 | 0 | 0 | 0 | 0 | 1 | 19-12 | 3.79 |
García, L | 1.0 | 1 | 1 | 1 | 1 | 0 | 17-13 | 5.40 |
Strickland | 1.0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 2.37 |
Estévez | 2.0 | 1 | 0 | 0 | 1 | 2 | 24-14 | 4.91 |
Fulmer, C | 1.1 | 1 | 1 | 1 | 2 | 0 | 25-15 | 2.66 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Rodríguez, Y (1-0, 6.32 ERA) | Fulmer, C (0-2, 2.66 ERA) |
Remember to sort by new to keep up!