Angels (16-28) @ Rangers (23-22)
First Pitch: 5:05 PM at Globe Life Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Tyler Anderson (3-4, 2.92 ERA) | BSW | KLAA |
Rangers | Andrew Heaney (0-4, 4.39 ERA) | BSSW | 105.3, KFLC (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 9 | 14 | 0 | 10 |
TEX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 4 |
Box Score
TEX | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Semien | 4 | 1 | 1 | 2 | 0 | 0 | .276 |
SS | Seager | 4 | 0 | 1 | 0 | 0 | 0 | .238 |
1B | Lowe, N | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
RF | García, Ad | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
C | Heim | 4 | 1 | 1 | 1 | 0 | 1 | .276 |
DH | Grossman | 1 | 0 | 0 | 0 | 2 | 0 | .200 |
PH | Carter | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
LF | Duran, E | 3 | 0 | 0 | 0 | 0 | 1 | .277 |
PH | Jankowski | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
3B | Smith | 3 | 1 | 2 | 0 | 0 | 1 | .280 |
CF | Taveras | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
TEX | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Heaney | 3.2 | 5 | 3 | 2 | 2 | 5 | 83-50 | 4.43 |
Anderson, G | 1.0 | 2 | 3 | 3 | 2 | 2 | 35-20 | 14.29 |
Winn | 1.1 | 2 | 1 | 1 | 0 | 1 | 15-11 | 6.23 |
Anderson, S | 3.0 | 5 | 2 | 2 | 0 | 3 | 48-33 | 6.00 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 6 | 0 | 0 | 0 | 0 | 3 | .234 |
3B | Rengifo | 4 | 1 | 1 | 0 | 1 | 0 | .326 |
LF | Ward | 5 | 1 | 2 | 1 | 0 | 2 | .273 |
CF | Pillar | 4 | 1 | 1 | 0 | 1 | 1 | .323 |
C | O’Hoppe | 4 | 2 | 2 | 0 | 1 | 1 | .267 |
DH | Calhoun, W | 5 | 2 | 4 | 1 | 0 | 0 | .365 |
RF | Adell | 4 | 1 | 1 | 2 | 1 | 1 | .248 |
SS | Neto | 5 | 1 | 2 | 2 | 0 | 1 | .255 |
2B | Paris | 5 | 0 | 1 | 2 | 0 | 2 | .143 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Anderson | 7.0 | 2 | 1 | 1 | 2 | 4 | 96-56 | 2.72 |
Moore | 0.2 | 3 | 2 | 2 | 0 | 0 | 21-13 | 7.02 |
Strickland | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.50 |
Fulmer, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 10-7 | 2.37 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Anderson (4-4, 2.72 ERA) | Heaney (0-5, 4.43 ERA) |
Remember to sort by new to keep up!