Angels (11-20) @ Guardians (20-11)
First Pitch: 4:10 PM at Progressive Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | José Soriano (0-4, 4.76 ERA) | BSW | KLAA |
Guardians | Tanner Bibee (2-0, 3.45 ERA) | BSGL | WMMS, WARF1350 (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 5 |
CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 |
Box Score
CLE | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Kwan | 3 | 0 | 2 | 0 | 1 | 0 | .356 |
2B | Gimenez | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
DH | Ramírez, Jo | 4 | 0 | 0 | 0 | 0 | 0 | .233 |
1B | Naylor, J | 3 | 0 | 1 | 0 | 1 | 1 | .263 |
RF | Brennan | 3 | 0 | 0 | 0 | 0 | 0 | .244 |
RF | Laureano | 1 | 0 | 0 | 0 | 0 | 0 | .151 |
CF | Freeman, T | 4 | 0 | 0 | 0 | 0 | 1 | .189 |
C | Naylor, B | 4 | 0 | 1 | 0 | 0 | 2 | .179 |
3B | Arias, G | 4 | 0 | 1 | 0 | 0 | 3 | .254 |
SS | Rocchio | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
CLE | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Bibee | 5.0 | 8 | 6 | 6 | 1 | 4 | 91-65 | 4.46 |
Herrin | 1.1 | 0 | 0 | 0 | 1 | 2 | 24-14 | 0.63 |
Gaddis | 0.2 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2.87 |
Strzelecki | 2.0 | 3 | 0 | 0 | 0 | 1 | 28-21 | 0.00 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 2 | 3 | 1 | 1 | 0 | .250 |
2B | Rengifo | 5 | 0 | 2 | 0 | 0 | 0 | .330 |
LF | Ward | 3 | 0 | 0 | 1 | 0 | 1 | .271 |
DH | Calhoun, W | 4 | 1 | 3 | 0 | 0 | 0 | .750 |
C | O’Hoppe | 4 | 1 | 1 | 1 | 0 | 1 | .266 |
RF | Adell | 4 | 0 | 0 | 0 | 0 | 0 | .273 |
3B | Adrianza | 3 | 1 | 0 | 0 | 1 | 2 | .222 |
CF | Moniak | 4 | 1 | 2 | 3 | 0 | 1 | .164 |
SS | Neto | 4 | 0 | 0 | 0 | 0 | 2 | .229 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Soriano, J | 6.0 | 5 | 0 | 0 | 1 | 3 | 88-60 | 3.77 |
Garrett, A | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-8 | 0.00 |
Suarez, J | 2.0 | 1 | 0 | 0 | 1 | 3 | 41-22 | 9.00 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Soriano, J (1-4, 3.77 ERA) | Bibee (2-1, 4.46 ERA) |
Remember to sort by new to keep up!