Twins (11-13) @ Angels (10-15)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Twins | Bailey Ober (1-1, 4.91 ERA) | BSNO | TIBN |
Angels | Patrick Sandoval (1-3, 6.75 ERA) | KCOP | KLAA, KTMZ (ES) |
Line Score – Runner on first, 0 Outs, Top of the 9th
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 | 4 | |
LAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | 5 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
CF | Trout | 2 | 0 | 0 | 0 | 2 | 1 | .232 |
1B | Schanuel | 3 | 0 | 1 | 2 | 1 | 0 | .208 |
LF | Ward | 3 | 0 | 0 | 0 | 1 | 1 | .269 |
3B | Sanó | 2 | 0 | 0 | 0 | 0 | 2 | .262 |
3B | Adrianza | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
DH | Drury | 3 | 0 | 0 | 0 | 0 | 0 | .186 |
RF | Adell | 3 | 0 | 0 | 0 | 0 | 1 | .293 |
C | O’Hoppe | 3 | 0 | 0 | 0 | 0 | 1 | .299 |
2B | Rengifo | 3 | 1 | 1 | 0 | 0 | 1 | .290 |
SS | Neto | 3 | 1 | 2 | 0 | 0 | 1 | .226 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sandoval | 5.2 | 9 | 4 | 3 | 0 | 4 | 99-69 | 6.33 |
Cisnero | 1.0 | 1 | 0 | 0 | 0 | 2 | 14-10 | 5.40 |
Strickland | 1.1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 3.72 |
Moore | 0.0 | 0 | 0 | 0 | 1 | 0 | 8-4 | 3.24 |
MIN | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Jeffers | 4 | 0 | 1 | 1 | 0 | 1 | .274 |
CF | Buxton | 4 | 0 | 1 | 1 | 0 | 1 | .247 |
RF | Margot | 3 | 0 | 0 | 0 | 0 | 1 | .184 |
RF | Kepler | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
3B | Miranda | 4 | 1 | 2 | 0 | 0 | 0 | .256 |
1B | Santana | 4 | 1 | 2 | 2 | 0 | 0 | .165 |
LF | Martin | 3 | 0 | 0 | 0 | 1 | 1 | .222 |
C | Vázquez | 3 | 0 | 1 | 0 | 0 | 1 | .213 |
2B | Farmer, K | 2 | 0 | 0 | 0 | 0 | 0 | .064 |
2B | Julien | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
SS | Castro, W | 3 | 2 | 2 | 0 | 0 | 1 | .211 |
MIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Ober | 7.1 | 3 | 2 | 2 | 3 | 8 | 96-63 | 4.21 |
Bowman | 0.2 | 1 | 0 | 0 | 1 | 2 | 17-8 | 1.29 |
Scoring Plays
Highlights
Remember to sort by new to keep up!