Orioles (15-8) @ Angels (10-14)
First Pitch: 1:07 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Orioles | Dean Kremer (0-2, 4.91 ERA) | MASN2 | 98 Rock |
Angels | Tyler Anderson (2-2, 1.42 ERA) | BSW | KLAA |
Line Score – Runner on first, 1 Out, Bottom of the 6th
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 8 | 0 | 8 | |||
LAA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Trout | 3 | 1 | 1 | 1 | 0 | 0 | .240 |
1B | Schanuel | 3 | 0 | 1 | 0 | 0 | 0 | .203 |
LF | Ward | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
3B | Sanó | 2 | 0 | 0 | 0 | 0 | 2 | .271 |
3B | Adrianza | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C | O’Hoppe | 2 | 0 | 0 | 0 | 0 | 2 | .319 |
CF | Moniak | 2 | 0 | 0 | 0 | 0 | 1 | .130 |
RF | Adell | 2 | 0 | 1 | 0 | 0 | 1 | .324 |
2B | Rengifo | 1 | 0 | 0 | 0 | 1 | 1 | .292 |
SS | Neto | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Anderson | 5.0 | 4 | 2 | 2 | 4 | 7 | 105-59 | 1.78 |
Suarez, J | 0.2 | 4 | 4 | 4 | 1 | 0 | 20-12 | 9.20 |
Cisnero | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 6.35 |
BAL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Henderson | 3 | 3 | 3 | 3 | 0 | 0 | .309 |
DH | Rutschman | 4 | 0 | 2 | 1 | 0 | 0 | .330 |
1B | Mountcastle | 3 | 0 | 0 | 0 | 1 | 2 | .321 |
RF | Santander | 1 | 0 | 1 | 0 | 2 | 0 | .225 |
3B | Westburg | 4 | 0 | 0 | 0 | 0 | 1 | .301 |
CF | Mullins | 3 | 0 | 0 | 0 | 0 | 1 | .234 |
C | McCann | 3 | 1 | 1 | 0 | 0 | 1 | .270 |
LF | Cowser | 1 | 1 | 0 | 0 | 2 | 1 | .339 |
2B | Mateo | 3 | 1 | 1 | 1 | 0 | 1 | .276 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Kremer | 5.1 | 3 | 1 | 1 | 1 | 10 | 101-66 | 4.28 |
Webb, J | 0.0 | 0 | 0 | 0 | 0 | 0 | -0 | 1.86 |
Scoring Plays
Highlights
Remember to sort by new to keep up!