Orioles (15-8) @ Angels (10-14)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Orioles | Grayson Rodriguez (3-1, 4.45 ERA) | MASN2 | 98 Rock |
Angels | Griffin Canning (1-3, 7.50 ERA) | BSW | KLAA, KTMZ (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 7 |
LAA | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 4 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
CF | Trout | 4 | 1 | 1 | 1 | 0 | 2 | .237 |
1B | Schanuel | 4 | 0 | 1 | 1 | 0 | 1 | .197 |
DH | Ward | 3 | 1 | 1 | 0 | 1 | 2 | .278 |
3B | Sanó | 3 | 0 | 0 | 0 | 1 | 3 | .281 |
LF | Moniak | 3 | 0 | 0 | 0 | 0 | 2 | .135 |
LF | Hicks, A | 1 | 0 | 0 | 0 | 0 | 1 | .140 |
C | O’Hoppe | 4 | 1 | 2 | 1 | 0 | 0 | .329 |
RF | Adell | 3 | 1 | 2 | 1 | 0 | 0 | .314 |
2B | Rengifo | 4 | 2 | 2 | 1 | 0 | 1 | .297 |
SS | Neto | 3 | 1 | 2 | 2 | 0 | 0 | .205 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Canning | 5.0 | 5 | 3 | 3 | 2 | 4 | 85-62 | 7.50 |
Cimber | 1.0 | 0 | 0 | 0 | 1 | 2 | 20-13 | 3.97 |
Moore | 0.1 | 2 | 1 | 1 | 0 | 0 | 16-12 | 3.24 |
García, L | 1.2 | 1 | 0 | 0 | 0 | 3 | 27-19 | 3.48 |
Estévez | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-10 | 2.57 |
BAL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Henderson | 4 | 1 | 1 | 2 | 0 | 0 | .287 |
C | Rutschman | 5 | 1 | 3 | 0 | 0 | 1 | .323 |
1B | O’Hearn | 1 | 0 | 1 | 2 | 2 | 0 | .281 |
1B | Mountcastle | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
DH | Santander | 4 | 0 | 0 | 0 | 0 | 1 | .216 |
CF | Mullins | 4 | 0 | 0 | 0 | 0 | 3 | .243 |
LF | Cowser | 3 | 0 | 0 | 0 | 1 | 1 | .345 |
3B | Westburg | 4 | 1 | 1 | 0 | 0 | 0 | .316 |
RF | Kjerstad | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
2B | Holliday | 4 | 1 | 1 | 0 | 0 | 2 | .059 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Rodriguez, G | 4.1 | 11 | 7 | 7 | 1 | 7 | 82-55 | 4.45 |
Tate | 1.2 | 0 | 0 | 0 | 0 | 1 | 14-9 | 3.38 |
Akin | 0.2 | 0 | 0 | 0 | 1 | 2 | 15-8 | 4.35 |
Ramírez, Y | 1.1 | 0 | 0 | 0 | 0 | 2 | 21-12 | 9.58 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Canning (1-3, 7.50 ERA) | Rodriguez, G (3-1, 4.45 ERA) | Estévez (4 SV, 2.57 ERA) |
Game ended at 9:26 PM.