Orioles (15-7) @ Angels (9-14)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Orioles | Grayson Rodriguez (3-0, 2.63 ERA) | MASN2 | 98 Rock |
Angels | Griffin Canning (0-3, 8.05 ERA) | BSW | KLAA, KTMZ (ES) |
Line Score – Bases empty, 0 Outs, Top of the 6th
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 4 | ||||
LAA | 1 | 2 | 2 | 2 | 0 | 7 | 11 | 0 | 3 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
CF | Trout | 3 | 1 | 1 | 1 | 0 | 1 | .239 |
1B | Schanuel | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
DH | Ward | 2 | 1 | 1 | 0 | 1 | 1 | .281 |
3B | Sanó | 3 | 0 | 0 | 0 | 0 | 3 | .281 |
LF | Moniak | 3 | 0 | 0 | 0 | 0 | 2 | .135 |
C | O’Hoppe | 3 | 1 | 2 | 1 | 0 | 0 | .333 |
RF | Adell | 3 | 1 | 2 | 1 | 0 | 0 | .314 |
2B | Rengifo | 2 | 2 | 2 | 1 | 0 | 0 | .306 |
SS | Neto | 2 | 1 | 2 | 2 | 0 | 0 | .208 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Canning | 5.0 | 5 | 3 | 3 | 2 | 4 | 85-62 | 7.50 |
Cimber | 0.0 | 0 | 0 | 0 | 0 | 0 | -0 | 4.35 |
BAL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Henderson | 2 | 0 | 0 | 1 | 0 | 0 | .283 |
C | Rutschman | 3 | 1 | 2 | 0 | 0 | 0 | .319 |
1B | O’Hearn | 1 | 0 | 1 | 2 | 2 | 0 | .281 |
DH | Santander | 3 | 0 | 0 | 0 | 0 | 1 | .218 |
CF | Mullins | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
LF | Cowser | 2 | 0 | 0 | 0 | 0 | 0 | .351 |
3B | Westburg | 2 | 1 | 1 | 0 | 0 | 0 | .325 |
RF | Kjerstad | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
2B | Holliday | 2 | 1 | 1 | 0 | 0 | 1 | .063 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Rodriguez, G | 4.1 | 11 | 7 | 7 | 1 | 7 | 82-55 | 4.45 |
Tate | 0.2 | 0 | 0 | 0 | 0 | 0 | 2-1 | 3.72 |
Scoring Plays
Highlights
Remember to sort by new to keep up!