Angels (9-9) @ Rays (10-9)
First Pitch: 10:10 AM at Tropicana Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Griffin Canning (0-2, 9.88 ERA) | BSW | KLAA |
Rays | Ryan Pepiot (1-2, 5.40 ERA) | BSSUN | WDAE, WQBN/1300 (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 |
Box Score
TB | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Díaz, Y | 4 | 0 | 2 | 0 | 0 | 0 | .225 |
RF | Palacios, R | 2 | 1 | 1 | 0 | 1 | 0 | .282 |
LF | Arozarena | 1 | 0 | 0 | 0 | 0 | 0 | .171 |
2B | Rosario, A | 4 | 1 | 2 | 1 | 0 | 1 | .339 |
RF | Ramírez, H | 2 | 0 | 0 | 1 | 0 | 1 | .247 |
SS | Caballero | 2 | 0 | 0 | 0 | 0 | 1 | .271 |
1B | Shenton | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
3B | Mead | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
CF | Siri | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
C | Pinto, R | 3 | 0 | 0 | 0 | 0 | 1 | .206 |
TB | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Pepiot | 6.0 | 3 | 1 | 1 | 3 | 7 | 92-56 | 4.37 |
Cleavinger | 1.0 | 0 | 0 | 0 | 0 | 2 | 12-9 | 3.12 |
Maton, P | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-11 | 9.00 |
Poche | 1.0 | 2 | 0 | 0 | 0 | 1 | 13-10 | 4.91 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Rendon | 4 | 0 | 1 | 0 | 0 | 1 | .254 |
CF | Trout | 3 | 1 | 0 | 0 | 1 | 1 | .270 |
LF | Ward | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
DH | Sanó | 2 | 0 | 1 | 1 | 1 | 1 | .282 |
PR | Adell | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
C | Thaiss | 2 | 0 | 0 | 0 | 1 | 1 | .364 |
PH | O’Hoppe | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
RF | Moniak | 2 | 0 | 0 | 0 | 0 | 0 | .175 |
RF | Hicks, A | 2 | 0 | 0 | 0 | 0 | 2 | .152 |
2B | Rengifo | 4 | 0 | 2 | 0 | 0 | 1 | .265 |
1B | Schanuel | 3 | 0 | 1 | 0 | 0 | 1 | .160 |
PH | Drury | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
SS | Neto | 3 | 0 | 1 | 0 | 0 | 2 | .194 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Canning | 5.1 | 4 | 2 | 2 | 1 | 4 | 84-55 | 8.05 |
García, L | 1.2 | 0 | 0 | 0 | 0 | 2 | 15-13 | 4.70 |
Moore | 1.0 | 1 | 0 | 0 | 0 | 1 | 11-9 | 2.25 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Pepiot (2-2, 4.37 ERA) | Canning (0-3, 8.05 ERA) | Poche (2 SV, 4.91 ERA) |
Remember to sort by new to keep up!