Angels (8-8) @ Rays (9-8)
First Pitch: 3:50 PM at Tropicana Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | José Soriano (0-2, 6.30 ERA) | BSW | KLAA |
Rays | Aaron Civale (2-1, 2.12 ERA) | BSSUN | WDAE, WQBN/1300 (ES) |
Line Score – Runner on second, 1 Out, Top of the 13th
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 1 | 5 | |
TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 7 |
Box Score
TB | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Díaz, Y | 4 | 0 | 0 | 0 | 1 | 0 | .197 |
1B | Goodrum | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
LF | Arozarena | 4 | 1 | 0 | 0 | 1 | 1 | .172 |
RF | Palacios, R | 5 | 1 | 1 | 0 | 0 | 1 | .250 |
3B | Paredes | 4 | 0 | 1 | 0 | 1 | 0 | .258 |
DH | Ramírez, H | 5 | 1 | 1 | 1 | 0 | 0 | .254 |
2B | Rosario, A | 5 | 1 | 1 | 0 | 0 | 1 | .302 |
SS | Caballero | 5 | 0 | 1 | 2 | 0 | 3 | .278 |
CF | Siri | 5 | 1 | 0 | 0 | 0 | 4 | .220 |
C | Rortvedt | 0 | 0 | 0 | 0 | 2 | 0 | .320 |
PH | Mead | 1 | 0 | 0 | 0 | 0 | 0 | .237 |
C | Pinto, R | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
TB | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Civale | 6.0 | 5 | 3 | 3 | 0 | 8 | 101-65 | 2.74 |
Devenski | 1.0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 8.38 |
Armstrong | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-5 | 4.82 |
Poche | 1.0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 5.68 |
Fairbanks | 1.0 | 0 | 1 | 0 | 0 | 2 | 11-9 | 7.50 |
Adam | 1.0 | 0 | 1 | 0 | 1 | 0 | 20-12 | 2.00 |
Maton, P | 1.0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 10.29 |
Cleavinger | 0.1 | 0 | 0 | 0 | 0 | 1 | 7-3 | 3.86 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Rendon | 4 | 0 | 0 | 0 | 1 | 1 | .246 |
DH | Trout | 5 | 0 | 1 | 0 | 0 | 1 | .284 |
LF | Ward | 4 | 0 | 0 | 1 | 0 | 1 | .296 |
1B | Sanó | 4 | 1 | 1 | 0 | 0 | 1 | .270 |
1B | Schanuel | 1 | 0 | 0 | 0 | 0 | 0 | .093 |
CF | Moniak | 3 | 1 | 1 | 2 | 0 | 1 | .206 |
CF | Hicks, A | 2 | 1 | 0 | 0 | 0 | 0 | .175 |
C | O’Hoppe | 4 | 1 | 1 | 1 | 0 | 1 | .354 |
2B | Rengifo | 5 | 0 | 0 | 0 | 0 | 1 | .244 |
RF | Adell | 5 | 1 | 1 | 0 | 0 | 3 | .231 |
SS | Neto | 3 | 0 | 0 | 0 | 0 | 2 | .164 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Soriano, J | 5.0 | 1 | 1 | 1 | 5 | 6 | 90-48 | 4.80 |
García, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 6.00 |
Strickland | 1.0 | 0 | 0 | 0 | 0 | 2 | 16-10 | 4.50 |
Moore | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.57 |
Estévez | 1.0 | 3 | 2 | 2 | 0 | 1 | 18-13 | 3.00 |
Cisnero | 2.0 | 1 | 2 | 0 | 0 | 0 | 27-21 | 7.56 |
Fulmer, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 8-7 | 0.00 |
Scoring Plays
Highlights
Remember to sort by new to keep up!