Angels (7-8) @ Rays (9-7)
First Pitch: 3:50 PM at Tropicana Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Patrick Sandoval (1-2, 6.57 ERA) | BSW | KLAA |
Rays | Zach Eflin (1-2, 6.35 ERA) | BSSUN | WDAE, WQBN/1300 (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 13 | 0 | 7 |
TB | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 5 |
Box Score
TB | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Díaz, Y | 4 | 1 | 1 | 0 | 0 | 1 | .209 |
DH | Ramírez, H | 4 | 1 | 1 | 3 | 0 | 0 | .258 |
LF | Arozarena | 4 | 0 | 0 | 0 | 0 | 1 | .183 |
3B | Paredes | 3 | 0 | 1 | 0 | 1 | 0 | .259 |
RF | Rosario, A | 4 | 0 | 1 | 0 | 0 | 1 | .313 |
SS | Caballero | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
2B | Mead | 3 | 0 | 1 | 0 | 0 | 0 | .243 |
PH | Palacios, R | 1 | 0 | 0 | 0 | 0 | 1 | .258 |
CF | Siri | 4 | 1 | 1 | 0 | 0 | 1 | .241 |
C | Pinto, R | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
TB | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Eflin | 6.1 | 6 | 0 | 0 | 0 | 5 | 76-54 | 4.63 |
Adam | 0.2 | 0 | 0 | 0 | 1 | 0 | 8-4 | 2.25 |
Maton, P | 1.0 | 5 | 5 | 5 | 1 | 0 | 35-23 | 12.00 |
Kelly | 1.0 | 2 | 2 | 2 | 1 | 1 | 24-15 | 9.82 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Rendon | 5 | 2 | 3 | 0 | 0 | 0 | .263 |
CF | Trout | 5 | 1 | 2 | 2 | 0 | 0 | .290 |
LF | Ward | 5 | 2 | 2 | 2 | 0 | 2 | .313 |
3B | Sanó | 4 | 1 | 3 | 0 | 1 | 0 | .273 |
1B | Schanuel | 5 | 0 | 0 | 0 | 0 | 0 | .095 |
2B | Drury | 3 | 0 | 1 | 0 | 1 | 0 | .204 |
2B | Rengifo | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
C | Thaiss | 3 | 0 | 1 | 3 | 1 | 2 | .444 |
RF | Adell | 2 | 0 | 1 | 0 | 0 | 0 | .238 |
RF | Moniak | 2 | 0 | 0 | 0 | 0 | 0 | .194 |
SS | Neto | 4 | 0 | 0 | 0 | 0 | 2 | .173 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sandoval | 5.0 | 4 | 1 | 1 | 2 | 3 | 93-59 | 4.67 |
Cimber | 1.0 | 0 | 0 | 0 | 0 | 0 | 10-6 | 1.08 |
García, L | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 7.20 |
Moore | 1.0 | 2 | 2 | 2 | 0 | 1 | 24-13 | 3.00 |
Estévez | 1.0 | 0 | 0 | 0 | 0 | 2 | 8-7 | 0.00 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
García, L (1-0, 7.20 ERA) | Maton, P (0-1, 12.00 ERA) |
Remember to sort by new to keep up!