Red Sox (7-3) @ Angels (5-4)
First Pitch: 1:07 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Red Sox | Tanner Houck (2-0, 0.00 ERA) | NESN | WEEI, WCCM (ES) |
Angels | Chase Silseth (0-1, 6.75 ERA) | BSW | KLAA |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOS | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 4 | 12 | 12 | 0 | 7 |
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 | 9 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | Rendon | 5 | 0 | 1 | 0 | 0 | 0 | .094 |
1B | Schanuel | 5 | 0 | 0 | 0 | 0 | 3 | .074 |
CF | Trout | 2 | 1 | 1 | 1 | 1 | 0 | .250 |
LF | Ward | 4 | 0 | 1 | 0 | 0 | 1 | .270 |
2B | Drury | 2 | 0 | 0 | 0 | 2 | 0 | .148 |
P | Sanó | 4 | 0 | 1 | 0 | 0 | 2 | .263 |
C | O’Hoppe | 3 | 0 | 1 | 0 | 0 | 1 | .407 |
PH | Thaiss | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
RF | Moniak | 3 | 0 | 1 | 0 | 0 | 1 | .077 |
PH | Adell | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
SS | Neto | 3 | 0 | 0 | 0 | 0 | 0 | .219 |
PH | Rengifo | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Silseth | 5.0 | 3 | 3 | 3 | 2 | 7 | 91-56 | 6.75 |
Cisnero | 0.1 | 2 | 3 | 3 | 0 | 1 | 21-13 | 16.20 |
Suarez, J | 3.1 | 5 | 5 | 5 | 2 | 3 | 64-37 | 8.68 |
Zuñiga | 0.0 | 2 | 1 | 1 | 2 | 0 | 18-10 | 7.20 |
Sanó | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
BOS | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Duran, Ja | 6 | 1 | 1 | 0 | 0 | 2 | .349 |
3B | Devers | 3 | 1 | 1 | 1 | 1 | 0 | .219 |
3B | Dalbec | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
RF | O’Neill | 3 | 3 | 1 | 1 | 1 | 2 | .357 |
1B | Casas | 5 | 1 | 2 | 0 | 0 | 0 | .237 |
DH | Yoshida | 4 | 2 | 1 | 1 | 1 | 0 | .242 |
2B | Valdez, E | 4 | 1 | 0 | 1 | 1 | 3 | .125 |
RF | Abreu, W | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
CF | Rafaela | 3 | 1 | 2 | 2 | 0 | 0 | .233 |
C | McGuire | 4 | 1 | 2 | 5 | 1 | 1 | .333 |
SS | Hamilton, D | 4 | 1 | 2 | 1 | 1 | 2 | .500 |
BOS | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Houck | 6.0 | 4 | 0 | 0 | 2 | 7 | 99-57 | 0.00 |
Anderson | 3.0 | 4 | 2 | 2 | 1 | 1 | 68-43 | 3.00 |
Scoring Plays
Highlights
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Houck (2-0, 0.00 ERA) | Silseth (0-1, 6.75 ERA) | Anderson (2 SV, 3.00 ERA) |
Game ended at 4:06 PM.