Reds (0-0) @ Angels (0-0)
First Pitch: 1:10 PM at Tempe Diablo Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Reds | Hunter Greene (1-2, 8.25 ERA) | WLW | |
Angels | Reid Detmers (1-0, 3.38 ERA) | BSW | KLAA |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIN | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 9 | 0 | 4 |
LAA | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 10 | 12 | 0 | 5 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Hicks, A | 2 | 2 | 2 | 2 | 2 | 0 | .375 |
RF | Flint | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
2B | Rengifo | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
SS | Soto, L | 4 | 1 | 1 | 2 | 0 | 0 | .242 |
CF | Trout | 4 | 0 | 0 | 0 | 0 | 1 | .205 |
CF | Marisnick | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
3B | Rendon | 3 | 1 | 1 | 1 | 0 | 1 | .238 |
2B | Adrianza | 1 | 0 | 0 | 0 | 0 | 1 | .185 |
1B | Drury | 3 | 1 | 2 | 0 | 0 | 1 | .306 |
1B | Brown | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
LF | Adell | 3 | 2 | 1 | 1 | 0 | 1 | .225 |
LF | Calhoun, W | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
DH | Sanó | 4 | 0 | 1 | 2 | 0 | 2 | .179 |
C | O’Hoppe | 4 | 0 | 1 | 0 | 0 | 0 | .190 |
C | Wallach | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
SS | Neto | 3 | 3 | 3 | 2 | 0 | 0 | .333 |
3B | Fontenelle | 1 | 0 | 0 | 0 | 0 | 1 | .160 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Detmers | 4.2 | 4 | 1 | 1 | 2 | 7 | 39-29 | 3.38 |
Suarez, J | 4.1 | 5 | 5 | 5 | 0 | 3 | 24-23 | 5.25 |
CIN | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
CF | Benson | 4 | 0 | 1 | 0 | 0 | 2 | .207 |
SS | De La Cruz, E | 4 | 0 | 0 | 0 | 0 | 2 | .297 |
2B | Steer | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
3B | Encarnacion-Strand | 3 | 1 | 1 | 0 | 1 | 0 | .270 |
3B | González, E | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C | Stephenson, T | 4 | 1 | 2 | 0 | 0 | 1 | .267 |
RF | Allen II | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
1B | Martini | 2 | 1 | 0 | 0 | 0 | 2 | .200 |
1B | McGarry | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
RF | Fairchild | 4 | 2 | 2 | 2 | 0 | 1 | .379 |
C | Yang | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
DH | Ford, M | 4 | 0 | 2 | 2 | 0 | 0 | .423 |
LF | Thompson, B | 4 | 1 | 1 | 2 | 0 | 0 | .333 |
CIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Greene, H | 4.1 | 7 | 7 | 7 | 2 | 6 | 44-32 | 8.25 |
Kravetz | 0.2 | 2 | 1 | 1 | 0 | 0 | 5-4 | 2.70 |
Díaz, A | 1.2 | 2 | 2 | 2 | 1 | 1 | 14-9 | 9.53 |
Moore, A | 0.1 | 1 | 0 | 0 | 0 | 1 | 4-4 | 9.00 |
Bruihl | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 6.14 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Reid Detmers against the Reds | 0:07 | Video |
Mike Ford opens scoring with single | 0:26 | Video |
Jo Adell drives in Brandon Drury with single | 0:29 | Video |
Zach Neto’s two-run home run | 0:30 | Video |
Reid Detmers strikes out seven vs. Reds | 1:05 | Video |
Livan Soto plates a pair with a single | 0:26 | Video |
Anthony Rendon sends home Livan Soto with single | 0:28 | Video |
Hunter Greene strikes out six vs. Angels | 0:52 | Video |
Stuart Fairchild scores Tyler Stephenson with double | 0:25 | Video |
Bubba Thompson’s two-run home run | 0:27 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Detmers (1-0, 3.38 ERA) | Greene, H (1-2, 8.25 ERA) | Suarez, J (1 SV, 5.25 ERA) |
Game ended at 3:41 PM.