Angels (0-0) @ Padres (0-0)
First Pitch: 12:10 PM at Peoria Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Reid Detmers (0-0, 10.80 ERA) | BSW | KLAA |
Padres | Randy Vásquez (1-0, 1.80 ERA) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 3 | 8 |
SD | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 9 |
Box Score
SD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Tatis Jr. | 2 | 0 | 0 | 1 | 1 | 1 | .000 |
RF | Ornelas | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
2B | Bogaerts | 3 | 0 | 1 | 0 | 0 | 1 | .273 |
2B | Cedeño | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
1B | Cronenworth | 0 | 0 | 0 | 0 | 3 | 0 | .222 |
1B | De La Cruz | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
C | Campusano | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
C | Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
SS | Kim, H | 2 | 1 | 0 | 0 | 1 | 1 | .444 |
SS | Didder | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
LF | Profar, J | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
LF | Perez Jr. | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
3B | Rosario, E | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
3B | Hollis | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
CF | Azocar | 3 | 0 | 1 | 0 | 0 | 1 | .286 |
CF | Johnson, B | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
DH | Locastro | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
SD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Vásquez, R | 3.0 | 2 | 1 | 1 | 2 | 4 | 28-20 | 1.80 |
Peralta, Wa | 1.0 | 2 | 1 | 1 | 1 | 0 | 9-5 | 9.00 |
Nance | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 3.00 |
Cosgrove | 1.0 | 2 | 2 | 2 | 0 | 1 | 7-7 | 6.00 |
Camarena | 1.0 | 0 | 0 | 0 | 2 | 2 | 15-6 | 0.00 |
Hernandez, N | 1.0 | 2 | 1 | 0 | 1 | 2 | 13-9 | 0.00 |
Reynolds | 1.0 | 0 | 0 | 0 | 0 | 2 | 7-7 | 0.00 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Adrianza | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
SS | Soto, L | 1 | 0 | 0 | 0 | 1 | 1 | .273 |
RF | Moniak | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
RF | Rada | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
LF | Adell | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
LF | Flint | 1 | 0 | 0 | 0 | 1 | 1 | .400 |
1B | Dozier | 2 | 0 | 0 | 0 | 1 | 1 | .273 |
1B | Leblanc | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
C | O’Hoppe | 3 | 1 | 1 | 1 | 0 | 0 | .182 |
C | Thaiss | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
3B | Sanó | 2 | 2 | 1 | 1 | 1 | 1 | .091 |
3B | Vera | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
DH | Calhoun, W | 4 | 1 | 3 | 1 | 0 | 0 | .300 |
DH | Wagaman | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
CF | Adams | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
CF | Ruiz, J | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
2B | Paris | 3 | 0 | 2 | 0 | 0 | 1 | .273 |
2B | Martin, Ri | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Detmers | 1.2 | 2 | 2 | 2 | 4 | 2 | 28-12 | 10.80 |
MacGregor | 0.1 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0.00 |
Moore | 1.0 | 0 | 0 | 0 | 1 | 2 | 12-8 | 0.00 |
Joyce | 1.0 | 2 | 1 | 1 | 2 | 1 | 15-7 | 33.75 |
Rosenberg | 2.0 | 2 | 0 | 0 | 0 | 1 | 10-10 | 2.25 |
Kochanowicz | 2.0 | 0 | 0 | 0 | 0 | 0 | 6-6 | 0.00 |
Fulmer, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Willie Calhoun hits a solo home run to right-center | 0:25 | Video |
Tim Locastro hits an RBI double in the 2nd inning | 0:31 | Video |
Reid Detmers strikes out two in spring debut | 0:40 | Video |
Logan O’Hoppe throws out José Azocar at third | 0:19 | Video |
Kyren Paris recovers the bobble for the catch | 0:22 | Video |
Logan O’Hoppe crushes a solo home run to left field | 0:20 | Video |
Miguel Sanó smacks a solo home run to left field | 0:24 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Rosenberg (1-1, 2.25 ERA) | Cosgrove (1-1, 6.00 ERA) | Fulmer, C (1 SV, 0.00 ERA) |
Game ended at 2:51 PM.