Brewers (0-0) @ Angels (0-0)
First Pitch: 12:10 PM at Tempe Diablo Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Brewers | Janson Junk (0-0, 9.00 ERA) | WKTI 94.5 | |
Angels | Zach Plesac (1-0, 9.00 ERA) | BSW | KLAA |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIL | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 3 |
LAA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 0 | 9 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Ward | 3 | 1 | 1 | 0 | 0 | 1 | .286 |
LF | Flint | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
1B | Schanuel | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
1B | Leblanc | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
CF | Trout | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
CF | Rada | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
2B | Drury | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
2B | Adrianza | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
RF | Moniak | 2 | 0 | 0 | 0 | 1 | 1 | .167 |
RF | Adams | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
DH | Sanó | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
DH | Martin, J | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
C | Wallach | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
C | Thaiss | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
C | Rios | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
3B | Soto, L | 3 | 2 | 3 | 0 | 0 | 0 | .300 |
3B | Fontenelle | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
SS | Neto | 3 | 1 | 2 | 3 | 0 | 0 | .400 |
SS | Martin, Ri | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Plesac | 2.0 | 3 | 2 | 2 | 1 | 1 | 14-11 | 9.00 |
Moore | 1.0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
Zuñiga | 1.0 | 0 | 0 | 0 | 0 | 3 | 9-9 | 0.00 |
Kolarek | 1.0 | 2 | 2 | 2 | 0 | 3 | 12-11 | 13.50 |
Dana | 2.0 | 1 | 0 | 0 | 0 | 1 | 9-9 | 0.00 |
MacGregor | 1.0 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0.00 |
Jones | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0.00 |
MIL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Mitchell | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
RF | Frelick | 4 | 1 | 2 | 0 | 0 | 1 | .444 |
RF | Sparks | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
SS | Adames | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
SS | Barrios | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
3B | Black | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
CF | Wiemer | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
LF | Hicklen | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
LF | Perkins, B | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
CF | Lara | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2B | Turang | 2 | 1 | 1 | 1 | 0 | 0 | .200 |
1B | Warren | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
2B | Dunn | 3 | 1 | 1 | 1 | 0 | 1 | .286 |
C | Quero | 2 | 0 | 1 | 1 | 0 | 0 | .200 |
C | Clarke, W | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
MIL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Junk | 1.0 | 1 | 1 | 1 | 0 | 0 | 4-4 | 9.00 |
Milner | 1.0 | 3 | 3 | 2 | 0 | 1 | 9-9 | 18.00 |
Vieira | 1.0 | 0 | 0 | 0 | 1 | 1 | 8-4 | 0.00 |
Hudson, B | 1.0 | 2 | 1 | 1 | 0 | 2 | 9-9 | 9.00 |
Rodriguez, Carlos F. | 1.0 | 1 | 0 | 0 | 0 | 1 | 6-6 | 0.00 |
Blalock | 1.0 | 1 | 0 | 0 | 0 | 0 | 4-4 | 0.00 |
Holub | 1.0 | 0 | 0 | 0 | 3 | 0 | 15-3 | 0.00 |
Meeker | 1.0 | 0 | 1 | 0 | 0 | 1 | 8-7 | 4.50 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Willy Adames lines an RBI single to left-center field | 0:20 | Video |
Sal Frelick makes a stellar diving catch in the 1st | 0:27 | Video |
Brice Turang grounds an RBI single to right field | 0:24 | Video |
Zach Plesac K’s Joey Wiemer in the top of the 1st | 0:14 | Video |
Zach Neto smokes a two-run double to center field | 0:29 | Video |
Zach Neto cranks an RBI triple to left field | 0:28 | Video |
Jeferson Quero mashes an RBI double to center field | 0:29 | Video |
Oliver Dunn smacks an RBI double to right field | 0:28 | Video |
Zach Plesac speaks on his outing and pitch usage | 1:48 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Plesac (1-0, 9.00 ERA) | Milner (0-1, 18.00 ERA) | Jones (1 SV, 0.00 ERA) |
Game ended at 2:33 PM.