White Sox (34-46) @ Angels (43-37)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
White Sox | Dylan Cease (3-3, 4.04 ERA) | NBCSCH | WMVP |
Angels | Reid Detmers (1-5, 3.77 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
LAA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 4 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Moniak | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
RF | Renfroe | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
CF | Trout | 3 | 1 | 0 | 0 | 1 | 3 | .253 |
DH | Ohtani | 3 | 1 | 1 | 1 | 1 | 2 | .297 |
2B | Drury | 4 | 0 | 1 | 0 | 0 | 2 | .273 |
1B | Moustakas | 3 | 0 | 1 | 0 | 0 | 2 | .271 |
LF | Ward | 3 | 0 | 0 | 0 | 0 | 1 | .246 |
C | Thaiss | 3 | 0 | 1 | 0 | 0 | 0 | .277 |
3B | Rengifo | 3 | 0 | 0 | 0 | 0 | 1 | .201 |
SS | Fletcher, Da | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Detmers | 7.0 | 2 | 1 | 1 | 2 | 10 | 105-73 | 3.77 |
Webb | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-10 | 1.59 |
Estévez | 1.0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 1.69 |
CWS | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Benintendi | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
SS | Anderson, Ti | 4 | 0 | 0 | 0 | 0 | 1 | .236 |
CF | Robert Jr. | 4 | 1 | 2 | 1 | 0 | 2 | .272 |
DH | Jiménez, E | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
1B | Vaughn | 2 | 0 | 1 | 0 | 1 | 0 | .240 |
3B | Burger | 2 | 0 | 0 | 0 | 1 | 2 | .220 |
RF | Frazier | 3 | 0 | 0 | 0 | 0 | 1 | .183 |
2B | Remillard | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
2B | Andrus | 2 | 0 | 0 | 0 | 0 | 1 | .203 |
RF | Sheets | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
C | Zavala | 2 | 0 | 0 | 0 | 0 | 2 | .150 |
C | Grandal | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
CWS | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Cease | 6.0 | 5 | 1 | 1 | 0 | 10 | 99-62 | 4.04 |
Kelly, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 7-4 | 3.96 |
López, R | 1.0 | 0 | 1 | 1 | 1 | 0 | 15-9 | 5.45 |
Bummer | 0.1 | 0 | 0 | 0 | 1 | 1 | 12-6 | 6.58 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Chicago, June 26 vs Angels | 0:07 | Video |
Bullpen availability for Los Angeles, June 26 vs White Sox | 0:07 | Video |
Fielding alignment for Los Angeles, June 26 vs White Sox | 0:11 | Video |
Fielding alignment for Chicago, June 26 vs Angels | 0:11 | Video |
Analyzing Luis Robert Jr.’s home run through bat tracking | 0:09 | Video |
Breaking down Luis Robert Jr.’s home run | 0:14 | Video |
Shohei Ohtani’s home run through bat tracking data | 0:09 | Video |
The distance behind Shohei Ohtani’s home run | 0:10 | Video |
Dylan Cease’s outing against the Angels | 0:22 | Video |
Breaking down Dylan Cease’s pitches | 0:08 | Video |
Reid Detmers’ outing against the White Sox | 0:22 | Video |
Robert Jr. ignites scoring off homer to left-center | 0:29 | Video |
Ohtani homers on a fly ball to right-center in 4th | 0:30 | Video |
Rengifo makes incredible catch in the 1st | 0:28 | Video |
Shohei Ohtani hits a 446-foot, 113mph home run | 0:37 | Video |
Moustakas’ first hit as an Angel goes into center | 0:10 | Video |
White Sox turn two to end the 7th | 0:18 | Video |
Dylan Cease K’s ten against the Angels | 1:31 | Video |
Angels pull off double steal in the 9th | 0:07 | Video |
Aaron Bummer Ball to Mike Moustakas | 0:06 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Estévez (2-1, 1.69 ERA) | López, R (2-5, 5.45 ERA) |
Game ended at 8:58 PM.