Angels (41-36) @ Rockies (30-48)
First Pitch: 5:40 PM at Coors Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Patrick Sandoval (4-6, 4.16 ERA) | BSW | KLAA, KTMZ (ES) |
Rockies | Kyle Freeland (4-8, 4.54 ERA) | ATTR | KOA, KNRV (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 10 |
COL | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 15 | 2 | 11 |
Box Score
COL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Profar, J | 4 | 1 | 2 | 1 | 1 | 0 | .239 |
SS | Tovar | 5 | 1 | 2 | 1 | 0 | 1 | .259 |
3B | McMahon | 4 | 1 | 0 | 0 | 1 | 2 | .265 |
C | Díaz, E | 5 | 1 | 3 | 4 | 0 | 0 | .293 |
DH | Grichuk | 5 | 0 | 1 | 0 | 0 | 2 | .294 |
RF | Jones, N | 5 | 0 | 0 | 0 | 0 | 0 | .330 |
1B | Montero, E | 4 | 2 | 3 | 0 | 0 | 0 | .209 |
2B | Montes, C | 4 | 0 | 3 | 1 | 0 | 0 | .214 |
CF | Doyle, B | 3 | 0 | 0 | 0 | 0 | 2 | .212 |
CF | Castro, H | 1 | 1 | 1 | 0 | 0 | 0 | .278 |
COL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Freeland | 5.0 | 9 | 4 | 3 | 2 | 3 | 88-59 | 4.54 |
Lambert | 1.0 | 1 | 0 | 0 | 1 | 1 | 11-6 | 5.64 |
Bard, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 1.46 |
Johnson | 1.0 | 1 | 0 | 0 | 1 | 3 | 21-12 | 6.60 |
Lawrence | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-8 | 2.88 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Ward | 5 | 0 | 2 | 0 | 0 | 0 | .243 |
DH | Ohtani | 5 | 1 | 3 | 1 | 0 | 1 | .298 |
CF | Trout | 4 | 1 | 1 | 1 | 1 | 3 | .250 |
2B | Drury | 4 | 0 | 1 | 0 | 1 | 0 | .266 |
RF | Renfroe | 5 | 1 | 2 | 0 | 0 | 2 | .247 |
1B | Padlo | 4 | 1 | 1 | 0 | 0 | 0 | .143 |
1B | Walsh | 0 | 0 | 0 | 0 | 0 | 0 | .119 |
3B | Rengifo | 2 | 0 | 0 | 1 | 1 | 1 | .206 |
C | Wallach | 4 | 0 | 0 | 0 | 0 | 2 | .236 |
SS | Velazquez, A | 3 | 0 | 1 | 0 | 1 | 1 | .263 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sandoval | 5.0 | 10 | 3 | 3 | 1 | 3 | 101-68 | 4.16 |
Webb | 1.0 | 1 | 0 | 0 | 1 | 2 | 18-10 | 1.69 |
Bachman | 1.1 | 3 | 2 | 1 | 0 | 1 | 20-18 | 1.35 |
Devenski | 0.2 | 1 | 2 | 2 | 0 | 1 | 14-9 | 3.67 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, June 23 vs Rockies | 0:07 | Video |
Bullpen availability for Colorado, June 23 vs Angels | 0:07 | Video |
Fielding alignment for Los Angeles, June 23 vs Rockies | 0:11 | Video |
Starting lineups for Angels at Rockies – June 23, 2023 | 0:09 | Video |
Jurickson Profar: Home Run Statcast Analysis | 0:14 | Video |
An animated look at Jurickson Profar’s home run | 0:09 | Video |
Shohei Ohtani: Home Run Statcast Analysis | 0:10 | Video |
Breaking down Mike Trout’s home run | 0:16 | Video |
A deep dive into Shohei Ohtani’s home run | 0:09 | Video |
An animated look at Mike Trout’s home run | 0:09 | Video |
Breaking down Kyle Freeland’s pitches | 0:08 | Video |
Kyle Freeland’s outing against the Angels | 0:23 | Video |
Breaking down Patrick Sandoval’s pitches | 0:08 | Video |
Patrick Sandoval’s outing against the Rockies | 0:23 | Video |
Elias Díaz: Home Run Statcast Analysis | 0:16 | Video |
Elias Díaz’s home run through bat tracking data | 0:09 | Video |
Shohei Ohtani lines a double in the1st inning | 0:15 | Video |
Profar smacks a leadoff homer in the 1st inning | 0:27 | Video |
Kevin Padlo rips a RBI double of the wall in the 2nd | 0:38 | Video |
Luis Rengifo hits a RBI sac fly in the 2nd inning | 0:14 | Video |
Coco Montes’ RBI single | 0:15 | Video |
Patrick Sandoval gets out of a jam in the 2nd inning | 0:07 | Video |
Kyle Freeland escapes a jam in the 3rd inning | 0:09 | Video |
Shohei Ohtani rakes a solo homer in the 5th inning | 0:30 | Video |
Mike Trout skies a solo home run in the 5th inning | 0:25 | Video |
Ohtani and Trout go back-to-back in the 5th inning | 1:00 | Video |
Jones makes a nice catch and throw in the 6th inning | 0:29 | Video |
Ezequiel Tovar hits a RBI single in the 6th inning | 0:14 | Video |
Jacob Webb escapes a jam in the 6th inning | 0:09 | Video |
Elias Díaz’s rips a grand slam home run in the 8th | 0:32 | Video |
Hunter Renfroe called out on strikes. | 0:06 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Johnson (1-3, 6.60 ERA) | Bachman (1-1, 1.35 ERA) | Lawrence (3 SV, 2.88 ERA) |
Game ended at 8:30 PM.