Angels (70-85) @ Twins (82-73)
First Pitch: 11:10 AM at Target Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Kenny Rosenberg (2-2, 4.50 ERA) | BSW | KLAA, KTMZ (ES) |
Twins | Sonny Gray (8-8, 2.80 ERA) | BSNO | TIBN |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 |
MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 7 |
Box Score
MIN | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
CF | Stevenson | 4 | 0 | 1 | 0 | 0 | 2 | .219 |
3B | Solano | 3 | 0 | 0 | 0 | 0 | 1 | .278 |
2B | Julien | 3 | 0 | 0 | 0 | 1 | 1 | .263 |
SS | Farmer, K | 3 | 0 | 2 | 0 | 0 | 1 | .253 |
DH | Taylor, M | 3 | 0 | 0 | 0 | 1 | 1 | .226 |
RF | Wallner | 4 | 0 | 0 | 0 | 0 | 3 | .240 |
C | Vázquez | 4 | 0 | 2 | 0 | 0 | 0 | .221 |
LF | Larnach | 3 | 0 | 0 | 0 | 0 | 1 | .210 |
1B | Luplow | 2 | 0 | 0 | 0 | 0 | 0 | .221 |
1B | Kirilloff | 1 | 0 | 0 | 0 | 0 | 0 | .266 |
MIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Gray, So | 6.0 | 4 | 1 | 1 | 0 | 8 | 93-61 | 2.80 |
Pagán | 1.0 | 0 | 0 | 0 | 0 | 2 | 10-8 | 3.12 |
Winder | 1.2 | 3 | 0 | 0 | 1 | 0 | 35-22 | 4.15 |
Floro | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-1 | 4.85 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 0 | 1 | 0 | 0 | 2 | .283 |
DH | Drury | 4 | 0 | 2 | 0 | 0 | 1 | .259 |
LF | Grichuk | 4 | 0 | 1 | 0 | 0 | 1 | .272 |
RF | Walsh | 4 | 0 | 0 | 0 | 0 | 2 | .137 |
CF | Phillips, B | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
RF | Adell | 3 | 1 | 1 | 1 | 1 | 1 | .226 |
3B | Escobar, Edu | 4 | 0 | 1 | 0 | 0 | 2 | .223 |
2B | Stefanic | 4 | 0 | 1 | 0 | 0 | 1 | .262 |
C | Wallach | 4 | 0 | 0 | 0 | 0 | 0 | .197 |
SS | Fletcher, Da | 3 | 0 | 0 | 0 | 0 | 0 | .225 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Rosenberg | 5.0 | 5 | 0 | 0 | 2 | 5 | 91-56 | 4.50 |
Herget | 1.0 | 0 | 0 | 0 | 0 | 2 | 20-13 | 3.67 |
Joyce | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 2.00 |
Soriano, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 6-4 | 3.51 |
Estévez | 1.0 | 0 | 0 | 0 | 0 | 2 | 18-13 | 3.50 |
Scoring Plays
Inning | Event | Score |
---|---|---|
T4 | Jo Adell homers (3) on a fly ball to center field. | 0-1 |
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, September 23 vs Twins | 0:07 | Video |
Bullpen availability for Minnesota, September 23 vs Angels | 0:07 | Video |
Bench availability for Los Angeles, September 23 vs Twins | 0:07 | Video |
Fielding alignment for Los Angeles, September 23 vs Twins | 0:11 | Video |
Bench availability for Minnesota, September 23 vs Angels | 0:07 | Video |
Fielding alignment for Minnesota, September 23 vs Angels | 0:11 | Video |
Starting lineups for Angels at Twins – September 23, 2023 | 0:09 | Video |
Jo Adell: Home Run Statcast Analysis | 0:09 | Video |
Breaking down Kenny Rosenberg’s pitches | 0:04 | Video |
Kenny Rosenberg’s outing against the Twins | 0:22 | Video |
Breaking down Sonny Gray’s pitches | 0:04 | Video |
Sonny Gray’s outing against the Angels | 0:26 | Video |
David Fletcher lays out to make the diving play | 0:32 | Video |
Jo Adell opens the scoring with a solo home run | 0:27 | Video |
Pablo López joins the Twins broadcast booth | 3:26 | Video |
Angels turn a nifty 6-4-3 double play to end the 5th | 0:20 | Video |
Kenny Rosenberg logs six scoreless vs. Minnesota | 0:39 | Video |
Jo Adell makes a running catch against the wall | 0:26 | Video |
Sonny Gray strikes out eight over six one-run innings | 1:35 | Video |
Kyle Farmer makes a perfect one-hop relay throw | 0:52 | Video |
Nolan Schanuel extends on-base streak to 26 games | 0:29 | Video |
David Fletcher shows off the glove against Minnesota | 1:15 | Video |
Christian Vazquez flies out to left fielder Randal Grichuk. | 0:20 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Rosenberg (2-2, 4.50 ERA) | Gray, So (8-8, 2.80 ERA) | Estévez (31 SV, 3.50 ERA) |
Game ended at 1:50 PM.