Angels (69-85) @ Twins (82-72)
First Pitch: 5:10 PM at Target Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Jose Suarez (1-3, 9.10 ERA) | BSW | KLAA |
Twins | Pablo Lopez (11-8, 3.61 ERA) | BSNO | TIBN |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 9 | 1 | 6 |
MIN | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 8 | 7 | 0 | 10 |
Box Score
MIN | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Solano | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
1B | Kirilloff | 2 | 1 | 1 | 3 | 0 | 0 | .267 |
DH | Polanco | 4 | 0 | 2 | 1 | 1 | 1 | .261 |
C | Jeffers | 5 | 0 | 0 | 0 | 0 | 1 | .267 |
RF | Kepler | 4 | 2 | 0 | 0 | 1 | 1 | .251 |
3B | Castro, W | 4 | 2 | 1 | 0 | 1 | 1 | .252 |
SS | Farmer, K | 3 | 2 | 2 | 1 | 2 | 0 | .249 |
2B | Julien | 2 | 1 | 0 | 0 | 2 | 1 | .266 |
CF | Taylor, M | 3 | 0 | 1 | 2 | 1 | 2 | .228 |
LF | Wallner | 1 | 0 | 0 | 1 | 2 | 1 | .245 |
LF | Luplow | 1 | 0 | 0 | 0 | 0 | 1 | .227 |
MIN | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
López, P | 6.0 | 5 | 3 | 3 | 1 | 7 | 90-61 | 3.61 |
Varland | 1.0 | 0 | 0 | 0 | 0 | 1 | 11-8 | 4.82 |
Thielbar | 1.0 | 2 | 2 | 2 | 0 | 1 | 20-13 | 2.45 |
Duran, J | 1.0 | 2 | 1 | 1 | 2 | 1 | 34-17 | 2.54 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 5 | 0 | 1 | 1 | 0 | 1 | .284 |
SS | Neto | 4 | 0 | 0 | 0 | 1 | 3 | .223 |
DH | Drury | 5 | 1 | 2 | 0 | 0 | 1 | .257 |
C | O’Hoppe | 4 | 1 | 1 | 2 | 0 | 0 | .220 |
CF | Adell | 3 | 1 | 0 | 0 | 1 | 2 | .214 |
RF | Walsh | 4 | 1 | 1 | 2 | 0 | 2 | .143 |
LF | Grichuk | 3 | 2 | 1 | 0 | 1 | 0 | .272 |
2B | Fletcher, Da | 4 | 0 | 1 | 0 | 0 | 0 | .235 |
3B | Stefanic | 4 | 0 | 2 | 1 | 0 | 1 | .263 |
PR | Phillips, B | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Suarez, J | 1.2 | 2 | 1 | 1 | 2 | 3 | 39-24 | 9.10 |
Daniel | 4.1 | 3 | 3 | 3 | 5 | 6 | 91-48 | 3.68 |
Diaz, J | 2.0 | 2 | 4 | 1 | 3 | 1 | 43-23 | 10.29 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, September 22 vs Twins | 0:07 | Video |
Bullpen availability for Minnesota, September 22 vs Angels | 0:07 | Video |
Bench availability for Minnesota, September 22 vs Angels | 0:07 | Video |
Fielding alignment for Minnesota, September 22 vs Angels | 0:11 | Video |
Bench availability for Los Angeles, September 22 vs Twins | 0:07 | Video |
Fielding alignment for Los Angeles, September 22 vs Twins | 0:11 | Video |
Starting lineups for Angels at Twins – September 22, 2023 | 0:09 | Video |
Breaking down Jared Walsh’s home run | 0:15 | Video |
Breaking down Alex Kirilloff’s home run | 0:14 | Video |
Breaking down Pablo López’s pitches | 0:04 | Video |
Pablo López’s outing against the Angels | 0:23 | Video |
Breaking down Davis Daniel’s pitches | 0:04 | Video |
Logan O’Hoppe: Home Run Statcast Analysis | 0:16 | Video |
Michael A. Taylor lines RBI single to center in 2nd | 0:17 | Video |
Matt Wallner brings home Willi Castro in the 4th | 0:07 | Video |
Alex Kirilloff lifts a sac fly to center in the 4th | 0:18 | Video |
Jared Walsh skies a two-run homer to right in the 5th | 0:29 | Video |
Nolan Schanuel laces RBI single that ties game in 5th | 0:17 | Video |
Alex Kirilloff drives a solo home run in the 6th | 0:26 | Video |
Ryan Jeffers grounds out softly, pitcher Davis Daniel to first baseman Nolan Schanuel. | 0:10 | Video |
Kyle Farmer smacks an RBI double to right in the 7th | 0:21 | Video |
Michael A. Taylor brings home Willi Castro in the 7th | 0:09 | Video |
Alex Kirilloff extends lead with sac fly the in 7th | 0:19 | Video |
Jorge Polanco rips an RBI double to right in the 7th | 0:21 | Video |
Pablo López fans seven in six innings vs. Angels | 0:56 | Video |
Logan O’Hoppe lines two-run dinger to left in the 8th | 0:28 | Video |
Michael Stefanic dribbles RBI single to center in 9th | 0:26 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
López, P (11-8, 3.61 ERA) | Daniel (0-1, 3.68 ERA) | Duran, J (27 SV, 2.54 ERA) |
Game ended at 8:04 PM.