Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 18 | -1.9 | Boynton Beach | SFCL | Smr | 23 | 68 | 52 | 10 | 14 | 5 | 1 | 0 | 5 | 5 | 2 | 13 | 6 | .269 | .418 | .404 | .822 | 21 | 1 | 1 | 1 | 0 | ||
2021 | 19 | -2.3 | Florida Atlantic | CUSA | NCAA | 55 | 244 | 198 | 54 | 68 | 11 | 1 | 11 | 56 | 6 | 2 | 28 | 21 | .343 | .444 | .576 | 1.020 | 114 | 12 | 1 | 5 | |||
2021 | 19 | -0.8 | Bethesda | CRCL | Smr | 24 | 104 | 75 | 17 | 25 | 5 | 0 | 3 | 24 | 4 | 3 | 21 | 13 | .333 | .510 | .520 | 1.030 | 39 | 7 | 0 | 1 | 0 | ||
2022 | 20 | -1.3 | Florida Atlantic | CUSA | NCAA | 58 | 277 | 225 | 55 | 83 | 17 | 0 | 16 | 56 | 11 | 1 | 39 | 22 | .369 | .477 | .658 | 1.134 | 148 | 10 | 0 | 3 | |||
2022 | 20 | -0.4 | Hyannis | CCBL | Smr | 36 | 155 | 125 | 16 | 25 | 4 | 1 | 1 | 11 | 4 | 1 | 24 | 24 | .200 | .342 | .272 | .614 | 34 | 4 | 0 | 2 | 0 | ||
2023 | 21 | -0.6 | Florida Atlantic | CUSA | NCAA | 59 | 289 | 197 | 70 | 88 | 18 | 4 | 19 | 64 | 14 | 1 | 71 | 14 | .447 | .615 | .868 | 1.483 | 171 | 18 | 1 | 2 | |||
2023 | 21 | 3 Teams | 3 Lgs | AA-Rk-A | LAA | 22 | 97 | 74 | 20 | 27 | 4 | 1 | 1 | 15 | 2 | 0 | 21 | 10 | .365 | .505 | .487 | .992 | 36 | 0 | 1 | 0 | 1 | 0 | |
2023 | 21 | -2.6 | Rocket City | SOUL | AA | LAA | 17 | 76 | 60 | 15 | 20 | 3 | 1 | 1 | 12 | 1 | 0 | 16 | 9 | .333 | .474 | .467 | .940 | 28 | 0 | 0 | 0 | 0 | 0 |
2023 | 21 | -0.1 | Inland Empire | CALL | A | LAA | 2 | 9 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .833 | .778 | .833 | 1.611 | 5 | 0 | 1 | 0 | 1 | 0 |
2023 | 21 | 1.2 | Angels | ACL | Rk | LAA | 3 | 12 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | .250 | .500 | .375 | .875 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | 21 | -6.9 | LAA | AL | Maj | LAA | 16 | 75 | 60 | 13 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 10 | .283 | .427 | .300 | .727 | 18 | 1 | 2 | 0 | 0 | 1 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (1 season) | Majors | 16 | 75 | 60 | 13 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 10 | .283 | .427 | .300 | .727 | 18 | 1 | 2 | 0 | 0 | 1 | |||||
Minors (1 season) | Minors | 22 | 97 | 74 | 20 | 27 | 4 | 1 | 1 | 15 | 2 | 0 | 21 | 10 | .365 | .505 | .487 | .992 | 36 | 0 | 1 | 0 | 1 | 0 | |||||
College (3 seasons) | College | 172 | 810 | 620 | 179 | 239 | 46 | 5 | 46 | 176 | 31 | 4 | 138 | 57 | .386 | .516 | .698 | 1.215 | 433 | 40 | 2 | 10 | |||||||
Other (3 seasons) | Other | 83 | 327 | 252 | 43 | 64 | 14 | 2 | 4 | 40 | 13 | 6 | 58 | 43 | .254 | .411 | .373 | .784 | 94 | 12 | 1 | 4 | 0 | ||||||
All Levels (4 Seasons) | 293 | 1309 | 1006 | 255 | 347 | 65 | 8 | 51 | 233 | 46 | 10 | 230 | 120 | .345 | .484 | .578 | 1.061 | 581 | 55 | 3 | 15 | 1 | |||||||
AA (1 season) | Minors | 17 | 76 | 60 | 15 | 20 | 3 | 1 | 1 | 12 | 1 | 0 | 16 | 9 | .333 | .474 | .467 | .940 | 28 | 0 | 0 | 0 | 0 | 0 | |||||
A (1 season) | Minors | 2 | 9 | 6 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .833 | .778 | .833 | 1.611 | 5 | 0 | 1 | 0 | 1 | 0 | |||||
Rk (1 season) | Minors | 3 | 12 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | .250 | .500 | .375 | .875 | 3 | 0 | 0 | 0 | 0 | 0 |
A 7890 (underlined) value in the totals indicates career mark is incomplete.
Chadwick ID: 6b5d784d