Guardians (67-74) @ Angels (65-76)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Guardians | Cal Quantrill (2-6, 5.70 ERA) | BSGL | WTAM |
Angels | Jhonathan Diaz (0-0, 0.00 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 | 10 |
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 0 | 10 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 0 | 1 | 0 | 1 | 2 | .283 |
2B | Drury | 5 | 0 | 0 | 0 | 0 | 0 | .264 |
RF | Rengifo | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
LF | Grichuk | 5 | 0 | 2 | 1 | 0 | 1 | .268 |
DH | Moustakas | 3 | 0 | 1 | 0 | 1 | 2 | .255 |
3B | Escobar, Edu | 4 | 0 | 0 | 0 | 0 | 1 | .233 |
RF | Cabbage | 3 | 1 | 1 | 0 | 1 | 1 | .220 |
C | Wallach | 4 | 0 | 1 | 0 | 0 | 0 | .214 |
PR | O’Hoppe | 0 | 1 | 0 | 0 | 0 | 0 | .213 |
CF | Phillips, B | 4 | 0 | 2 | 1 | 0 | 1 | .158 |
SS | Paris | 3 | 1 | 1 | 1 | 1 | 0 | .125 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Diaz, J | 1.2 | 2 | 0 | 0 | 1 | 0 | 30-16 | 0.00 |
Wantz | 1.1 | 1 | 0 | 0 | 1 | 1 | 26-19 | 4.39 |
Daniel | 3.0 | 2 | 0 | 0 | 3 | 1 | 66-41 | 0.00 |
Loup | 1.0 | 3 | 2 | 2 | 0 | 0 | 25-18 | 5.89 |
Marte, J | 1.0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0.00 |
Soriano, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 15-8 | 4.11 |
CLE | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Kwan | 4 | 1 | 3 | 0 | 1 | 0 | .271 |
3B | Ramírez, Jo | 5 | 1 | 3 | 0 | 0 | 0 | .273 |
1B | Naylor, J | 3 | 0 | 1 | 1 | 2 | 0 | .305 |
RF | Laureano | 3 | 0 | 0 | 1 | 1 | 1 | .220 |
DH | Calhoun | 3 | 0 | 0 | 0 | 1 | 0 | .238 |
C | Fry | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
2B | Gimenez | 3 | 0 | 1 | 0 | 1 | 0 | .237 |
SS | Arias, G | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
CF | Straw | 4 | 0 | 0 | 0 | 0 | 0 | .234 |
CLE | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Quantrill | 6.0 | 3 | 0 | 0 | 2 | 6 | 82-55 | 5.70 |
Moore | 0.2 | 2 | 1 | 1 | 1 | 0 | 21-13 | 2.87 |
De Los Santos, E | 0.1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3.45 |
Stephan | 1.0 | 0 | 0 | 0 | 0 | 2 | 8-7 | 3.48 |
Clase | 0.2 | 4 | 2 | 2 | 1 | 0 | 26-18 | 3.06 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Cleveland, September 7 vs Angels | 0:07 | Video |
Bullpen availability for Los Angeles, September 7 vs Guardians | 0:07 | Video |
Bench availability for Cleveland, September 7 vs Angels | 0:07 | Video |
Fielding alignment for Cleveland, September 7 vs Angels | 0:11 | Video |
Fielding alignment for Los Angeles, September 7 vs Guardians | 0:11 | Video |
Bench availability for Los Angeles, September 7 vs Guardians | 0:07 | Video |
Starting lineups for Guardians at Angels – September 7, 2023 | 0:09 | Video |
Breaking down Davis Daniel’s pitches | 0:04 | Video |
Cal Quantrill’s outing against the Angels | 0:25 | Video |
Breaking down Cal Quantrill’s pitches | 0:04 | Video |
Randal Grichuk throws out Giménez at second base | 0:28 | Video |
Luis Rengifo leaves the game due to injury in the 1st | 0:26 | Video |
Gabriel Arias makes a sliding stop at shortstop | 0:27 | Video |
Davis Daniel records his first career strikeout | 0:16 | Video |
Josh Naylor rips an RBI single to right field | 0:15 | Video |
Ramón Laureano hits an RBI groundout to third base | 0:18 | Video |
Brett Phillips rips an RBI single to right-center | 0:18 | Video |
Ramón Laureano makes a sliding grab in right field | 0:27 | Video |
Trey Cabbage steals his first base of his career | 0:16 | Video |
Nolan Schanuel reaches base in 16 straight games | 0:29 | Video |
Cal Quantrill strikes out six over six innings | 0:58 | Video |
Kyren Paris’ lines a base-hit to tie the game | 0:19 | Video |
Brett Phillips is thrown out at home after review | 0:14 | Video |
CLE @ LAA | 0:12 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Soriano, J (1-2, 4.11 ERA) | Clase (2-8, 3.06 ERA) |
Game ended at 9:32 PM.