Angels (64-71) @ Athletics (40-95)
First Pitch: 6:40 PM at Oakland Coliseum
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Patrick Sandoval (7-11, 4.19 ERA) | BSW | KLAA, KWKW (ES) |
Athletics | JP Sears (3-11, 4.60 ERA) | NBCSCA | A’s Cast, KIQI (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 8 |
OAK | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 9 | 14 | 1 | 9 |
Box Score
OAK | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Ruiz, E | 5 | 2 | 3 | 2 | 0 | 1 | .251 |
2B | Gelof | 5 | 1 | 2 | 2 | 0 | 1 | .267 |
1B | Pérez, C | 1 | 0 | 0 | 0 | 1 | 0 | .223 |
1B | Noda | 3 | 1 | 2 | 1 | 0 | 0 | .238 |
RF | Rooker | 4 | 1 | 1 | 0 | 1 | 0 | .244 |
C | Langeliers | 4 | 0 | 0 | 0 | 1 | 1 | .205 |
DH | Diaz, J | 4 | 1 | 3 | 1 | 1 | 1 | .246 |
3B | Díaz, A | 4 | 1 | 1 | 1 | 0 | 1 | .222 |
3B | Bride | 2 | 1 | 1 | 1 | 0 | 1 | .176 |
CF | Butler, L | 2 | 0 | 0 | 0 | 0 | 1 | .230 |
SS | Allen, N | 3 | 1 | 1 | 1 | 0 | 1 | .211 |
OAK | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sears | 6.0 | 4 | 0 | 0 | 2 | 3 | 89-62 | 4.60 |
Erceg | 1.0 | 1 | 0 | 0 | 0 | 0 | 12-8 | 5.82 |
Newcomb, S | 1.0 | 1 | 1 | 1 | 1 | 0 | 21-13 | 1.59 |
Patton, S | 1.0 | 1 | 1 | 1 | 1 | 1 | 24-13 | 6.10 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 0 | 0 | 0 | 1 | 0 | .293 |
RF | Rengifo | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
DH | Ohtani | 3 | 1 | 1 | 0 | 1 | 0 | .307 |
2B | Drury | 3 | 0 | 1 | 1 | 1 | 0 | .269 |
3B | Moustakas | 4 | 0 | 1 | 0 | 0 | 0 | .252 |
C | O’Hoppe | 4 | 1 | 2 | 1 | 0 | 1 | .226 |
LF | Grichuk | 3 | 0 | 1 | 0 | 0 | 1 | .267 |
PH | Cabbage | 1 | 0 | 0 | 0 | 0 | 0 | .195 |
CF | Moniak | 4 | 0 | 0 | 0 | 0 | 2 | .277 |
SS | Paris | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sandoval | 3.2 | 5 | 5 | 5 | 3 | 3 | 79-50 | 4.19 |
Herget | 1.1 | 2 | 0 | 0 | 0 | 1 | 24-16 | 5.40 |
Reyes, Ger | 1.0 | 1 | 0 | 0 | 0 | 1 | 21-15 | 5.87 |
Barria | 2.0 | 6 | 4 | 4 | 1 | 3 | 45-25 | 5.62 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, September 1 vs Athletics | 0:07 | Video |
Bullpen availability for Oakland, September 1 vs Angels | 0:07 | Video |
Bench availability for Oakland, September 1 vs Angels | 0:07 | Video |
Fielding alignment for Oakland, September 1 vs Angels | 0:11 | Video |
Bench availability for Los Angeles, September 1 vs Athletics | 0:07 | Video |
Fielding alignment for Los Angeles, September 1 vs Athletics | 0:11 | Video |
Starting lineups for Angels at Athletics – September 1, 2023 | 0:09 | Video |
Breaking down Patrick Sandoval’s pitches | 0:04 | Video |
Breaking down JP Sears’s pitches | 0:04 | Video |
JP Sears’s outing against the Angels | 0:23 | Video |
The distance behind Esteury Ruiz’s home run | 0:11 | Video |
Breaking down Logan O’Hoppe’s home run | 0:14 | Video |
Aledmys Díaz gets the scoring going with a double | 0:27 | Video |
Jonah Bride gives the A’s a 2-0 lead with a single | 0:22 | Video |
Nick Allen laces a sacrifice fly to center field | 0:19 | Video |
Zack Gelof plates two more runs with a single in 4th | 0:26 | Video |
Mickey Moniack makes a stellar running grab for out | 0:15 | Video |
Patrick Sandoval strikes out Nick Allen loking | 0:08 | Video |
Kyren Parris HBP | 0:07 | Video |
Kyren Parris get hit by a pitch in his first at-bat | 0:27 | Video |
Shohei Ohtani drives a double into right field | 0:15 | Video |
Randall Grichuk makes a fantastic leaping catch | 0:26 | Video |
The Athletics score five runs in the 4th inning | 1:42 | Video |
Jordan Diaz extends the A’s lead with an RBI double | 0:22 | Video |
Brandon Drury plates Shohei Ohtani with an RBI double | 0:23 | Video |
Esteury Ruiz hammers a two-run home run to left field | 0:21 | Video |
Ryan Noda hammers an RBI double into right-center | 0:17 | Video |
Zack Gelof shows his hops with a nice leaping grab | 0:11 | Video |
Logan O’Hoppe belts a solo home run to left field | 0:29 | Video |
Nolan Schanuel grounds out, second baseman Zack Gelof to pitcher Spencer Patton. | 0:16 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Sears (3-11, 4.60 ERA) | Sandoval (7-11, 4.19 ERA) |
Game ended at 9:34 PM.