Angels (64-70) @ Phillies (74-59)
First Pitch: 10:05 AM at Citizens Bank Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Reid Detmers (3-10, 5.01 ERA) | BSW | KLAA |
Phillies | Cristopher Sanchez (2-3, 3.48 ERA) | NBCSP | WIP, WTTM1680 (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 10 | 12 | 0 | 5 |
PHI | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 8 | 11 | 1 | 9 |
Box Score
PHI | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Schwarber | 4 | 1 | 1 | 0 | 1 | 2 | .188 |
LF | Cave | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
SS | Turner | 4 | 2 | 2 | 3 | 0 | 1 | .258 |
1B | Harper | 4 | 1 | 1 | 2 | 1 | 1 | .308 |
DH | Castellanos, N | 5 | 0 | 3 | 1 | 0 | 1 | .278 |
2B | Stott | 5 | 1 | 1 | 0 | 0 | 0 | .296 |
3B | Bohm | 4 | 1 | 0 | 0 | 0 | 1 | .281 |
RF | Marsh | 1 | 1 | 0 | 0 | 4 | 0 | .290 |
CF | Rojas | 5 | 0 | 1 | 1 | 0 | 1 | .289 |
C | Stubbs | 4 | 1 | 2 | 1 | 0 | 1 | .225 |
PHI | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sánchez, C | 4.2 | 7 | 5 | 3 | 0 | 5 | 62-45 | 3.48 |
Hoffman | 1.1 | 1 | 0 | 0 | 0 | 1 | 15-11 | 2.63 |
Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-5 | 3.27 |
Soto, G | 0.1 | 0 | 2 | 2 | 2 | 1 | 15-7 | 4.86 |
Domínguez | 0.2 | 2 | 0 | 0 | 0 | 1 | 13-10 | 3.82 |
Kimbrel | 1.0 | 2 | 3 | 3 | 1 | 2 | 25-14 | 3.63 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 5 | 2 | 1 | 0 | 0 | 2 | .324 |
SS | Rengifo | 4 | 0 | 1 | 1 | 0 | 2 | .257 |
DH | Ohtani | 4 | 1 | 1 | 1 | 1 | 2 | .307 |
2B | Drury | 4 | 2 | 2 | 3 | 1 | 1 | .269 |
CF | Grichuk | 4 | 0 | 1 | 0 | 1 | 0 | .267 |
C | O’Hoppe | 5 | 1 | 1 | 0 | 0 | 0 | .213 |
RF | Renfroe | 4 | 2 | 3 | 4 | 0 | 1 | .242 |
3B | Escobar, Edu | 4 | 0 | 2 | 0 | 0 | 2 | .231 |
SS | Velazquez, A | 2 | 1 | 0 | 1 | 0 | 0 | .173 |
PH | Moustakas | 1 | 0 | 0 | 0 | 0 | 1 | .252 |
LF | Cabbage | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Detmers | 4.0 | 4 | 2 | 2 | 3 | 3 | 84-53 | 5.01 |
Leone | 1.0 | 2 | 1 | 1 | 0 | 0 | 12-9 | 4.74 |
Loup | 0.2 | 1 | 2 | 2 | 1 | 1 | 19-13 | 5.88 |
López, R | 1.1 | 1 | 1 | 1 | 2 | 0 | 17-8 | 3.93 |
Moore | 1.0 | 3 | 2 | 2 | 0 | 2 | 29-19 | 2.66 |
Estévez | 1.0 | 0 | 0 | 0 | 0 | 2 | 21-16 | 3.33 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Philadelphia, August 30 vs Angels | 0:07 | Video |
Bullpen availability for Los Angeles, August 30 vs Phillies | 0:07 | Video |
Bench availability for Philadelphia, August 30 vs Angels | 0:07 | Video |
Fielding alignment for Philadelphia, August 30 vs Angels | 0:11 | Video |
Bench availability for Los Angeles, August 30 vs Phillies | 0:07 | Video |
Fielding alignment for Los Angeles, August 30 vs Phillies | 0:11 | Video |
Starting lineups for Angels at Phillies – August 30, 2023 | 0:09 | Video |
Breaking down Cristopher Sánchez’s pitches | 0:04 | Video |
Breaking down Reid Detmers’s pitches | 0:04 | Video |
Trea Turner: Home Run Statcast Analysis | 0:15 | Video |
Bryce Harper: Home Run Statcast Analysis | 0:16 | Video |
Breaking down Brandon Drury’s home run | 0:15 | Video |
Hunter Renfroe hits a two-run homer to left field | 0:27 | Video |
Johan Rojas puts Phillies on board with an RBI single | 0:19 | Video |
Garrett Stubbs ties game 2-2 with an RBI forceout | 0:19 | Video |
Bryce Harper makes a stellar leaping catch at first | 0:23 | Video |
Luis Rengifo makes a strong running catch in center | 0:29 | Video |
Andrew Velazquez’s soft bunt plates Hunter Renfroe | 0:22 | Video |
Shohei Ohtani’s RBI single gives Angels a 4-2 lead | 0:19 | Video |
Brandon Drury swats an RBI single to center field | 0:26 | Video |
Nick Castellanos plates Trea Turner on an RBI single | 0:16 | Video |
Cristopher Sánchez strikes out five in 4 and 2/3 | 1:09 | Video |
Trea Turner launches a three-run jack to left-center | 0:27 | Video |
Reid Detmers records three strikeouts in four frames | 1:11 | Video |
Hunter Renfroe swats a two-run single in the 8th | 0:17 | Video |
Harper puts Phillies on top with 300th career homer | 0:30 | Video |
Luis Rengifo ties the game with a sac fly in the 9th | 0:22 | Video |
Brandon Drury smashes a two-run homer to right-center | 0:30 | Video |
Nolan Schanuel singles for a 10-game hit streak | 0:16 | Video |
Bryce Harper crushes a two-run home run in the 8th | 0:27 | Video |
Johan Rojas strikes out swinging. | 0:07 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Moore (4-1, 2.66 ERA) | Kimbrel (7-5, 3.63 ERA) | Estévez (29 SV, 3.33 ERA) |
Game ended at 1:14 PM.