Angels (63-69) @ Phillies (73-58)
First Pitch: 3:40 PM at Citizens Bank Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Lucas Giolito (7-11, 4.45 ERA) | BSW | KLAA |
Phillies | Taijuan Walker (14-5, 4.05 ERA) | NBCSP | WIP, WTTM1680 (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | 10 |
PHI | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 7 | 0 | 7 |
Box Score
PHI | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
DH | Schwarber | 5 | 0 | 0 | 0 | 0 | 3 | .187 |
SS | Turner | 3 | 3 | 2 | 3 | 1 | 0 | .255 |
1B | Harper | 3 | 1 | 1 | 2 | 1 | 0 | .307 |
RF | Castellanos, N | 2 | 0 | 0 | 0 | 2 | 0 | .275 |
2B | Stott | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
3B | Bohm | 3 | 1 | 1 | 0 | 1 | 0 | .281 |
C | Realmuto | 3 | 0 | 0 | 0 | 1 | 1 | .249 |
LF | Marsh | 4 | 0 | 2 | 1 | 0 | 0 | .291 |
LF | Cave | 2 | 1 | 1 | 0 | 0 | 1 | .239 |
CF | Rojas | 2 | 0 | 0 | 0 | 0 | 0 | .303 |
PHI | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Walker, T | 5.2 | 8 | 3 | 3 | 2 | 6 | 92-59 | 4.05 |
Strahm | 0.2 | 3 | 1 | 1 | 0 | 1 | 15-10 | 3.32 |
Hoffman | 0.2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2.72 |
Soto, G | 1.0 | 0 | 0 | 0 | 0 | 1 | 9-7 | 4.53 |
Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 3.21 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 2 | 1 | 0 | 0 | 0 | .333 |
DH | Ohtani | 4 | 0 | 1 | 0 | 1 | 1 | .304 |
2B | Drury | 5 | 1 | 3 | 2 | 0 | 1 | .269 |
3B | Moustakas | 5 | 0 | 0 | 0 | 0 | 0 | .257 |
SS | Rengifo | 5 | 0 | 3 | 1 | 0 | 0 | .252 |
CF | Moniak | 4 | 0 | 3 | 1 | 0 | 1 | .284 |
C | O’Hoppe | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
RF | Cabbage | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
RF | Renfroe | 1 | 0 | 0 | 0 | 0 | 0 | .239 |
LF | Grichuk | 3 | 1 | 0 | 0 | 1 | 2 | .261 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Giolito | 5.2 | 4 | 5 | 5 | 4 | 6 | 106-62 | 4.45 |
Loup | 0.2 | 1 | 0 | 0 | 0 | 0 | 12-8 | 5.53 |
Leone | 1.2 | 2 | 1 | 1 | 2 | 0 | 28-18 | 4.64 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, August 28 vs Phillies | 0:07 | Video |
Bullpen availability for Philadelphia, August 28 vs Angels | 0:07 | Video |
Bench availability for Los Angeles, August 28 vs Phillies | 0:07 | Video |
Bench availability for Philadelphia, August 28 vs Angels | 0:07 | Video |
Fielding alignment for Philadelphia, August 28 vs Angels | 0:11 | Video |
Fielding alignment for Los Angeles, August 28 vs Phillies | 0:11 | Video |
Starting lineups for Angels at Phillies – August 28, 2023 | 0:09 | Video |
Measuring the stats on Trea Turner’s home run | 0:15 | Video |
Bryce Harper: Home Run Statcast Analysis | 0:11 | Video |
Measuring the stats on Trea Turner’s home run | 0:14 | Video |
Breaking down Taijuan Walker’s pitches | 0:04 | Video |
Taijuan Walker’s outing against the Angels | 0:25 | Video |
Breaking down Lucas Giolito’s pitches | 0:04 | Video |
Lucas Giolito’s outing against the Phillies | 0:22 | Video |
Luis Rengifo knocks in Nolan Schanuel with a single | 0:27 | Video |
Mickey Moniak ruled safe at first after challenge | 0:29 | Video |
Trea Turner deposits a solo homer into the stands | 0:29 | Video |
Brandon Drury knocks in two runs with a single | 0:30 | Video |
Trea Turner crushes a solo home run – Creator Cuts | 0:25 | Video |
Bryce Harper drills a two-run homer to right-center | 0:29 | Video |
Nolan Schanuel doubles to the wall in right | 0:14 | Video |
Trea Turner drives his second homer to left field | 0:26 | Video |
Trea Turner slugs two home runs against the Angels | 0:55 | Video |
Phanatic and Shohei Ohtani have some fun before game | 0:24 | Video |
Micken Moniak drops an RBI single into left-center | 0:18 | Video |
Mickey Moniak makes a leaping catch at the wall | 0:20 | Video |
Dominic Leone In play, run(s) to Brandon Marsh | 0:23 | Video |
Lucas Giolito rings up Kyle Schwarber in the 1st | 0:08 | Video |
Luis Rengifo grounds out, shortstop Trea Turner to first baseman Bryce Harper. | 0:17 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Walker, T (14-5, 4.05 ERA) | Giolito (7-11, 4.45 ERA) | Kimbrel (21 SV, 3.21 ERA) |
Game ended at 6:22 PM.