Angels (62-67) @ Mets (59-70)
First Pitch: 4:10 PM at Citi Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Patrick Sandoval (7-10, 3.95 ERA) | BSW | KLAA |
Mets | Kodai Senga (10-7, 3.17 ERA) | WPIX | WCBS 880, ESPN-1050 (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 9 |
NYM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8 |
Box Score
NYM | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
CF | Nimmo | 4 | 0 | 0 | 0 | 0 | 0 | .263 |
SS | Lindor | 4 | 1 | 1 | 1 | 0 | 1 | .255 |
RF | McNeil | 3 | 0 | 1 | 0 | 1 | 0 | .266 |
1B | Alonso | 1 | 0 | 0 | 0 | 3 | 0 | .222 |
C | Alvarez | 3 | 0 | 0 | 0 | 1 | 2 | .214 |
DH | Stewart, D | 4 | 0 | 0 | 0 | 0 | 3 | .247 |
2B | Mendick | 3 | 0 | 1 | 0 | 0 | 1 | .190 |
PH | Ortega | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
3B | Araúz, J | 3 | 0 | 1 | 0 | 0 | 1 | .122 |
LF | Locastro | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
PH | Vogelbach | 1 | 0 | 0 | 0 | 0 | 1 | .223 |
NYM | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Senga | 6.2 | 4 | 2 | 2 | 3 | 10 | 105-67 | 3.17 |
Kolarek | 1.0 | 1 | 0 | 0 | 0 | 2 | 15-12 | 0.00 |
Gott | 0.1 | 0 | 0 | 0 | 0 | 1 | 7-5 | 4.53 |
Coonrod | 0.2 | 0 | 1 | 1 | 2 | 1 | 24-12 | 2.25 |
Raley, B | 0.1 | 1 | 0 | 0 | 1 | 0 | 6-4 | 2.51 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 1 | 1 | 1 | 0 | 2 | .348 |
DH | Ohtani | 2 | 1 | 1 | 0 | 3 | 0 | .305 |
2B | Drury | 3 | 0 | 1 | 1 | 0 | 1 | .266 |
SS | Velazquez, A | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
3B | Moustakas | 4 | 0 | 1 | 1 | 0 | 2 | .265 |
2B | Rengifo | 4 | 0 | 1 | 0 | 0 | 1 | .241 |
C | O’Hoppe | 3 | 0 | 1 | 0 | 1 | 1 | .247 |
RF | Renfroe | 3 | 1 | 0 | 0 | 1 | 2 | .240 |
CF | Moniak | 4 | 0 | 0 | 0 | 0 | 4 | .278 |
LF | Grichuk | 3 | 0 | 0 | 0 | 1 | 1 | .266 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sandoval | 6.0 | 2 | 1 | 1 | 4 | 7 | 107-65 | 3.95 |
Moore | 1.0 | 1 | 0 | 0 | 0 | 1 | 14-10 | 2.14 |
López, R | 1.0 | 0 | 0 | 0 | 1 | 1 | 21-13 | 3.69 |
Estévez | 1.0 | 1 | 0 | 0 | 0 | 2 | 20-12 | 3.46 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for New York, August 25 vs Angels | 0:07 | Video |
Bullpen availability for Los Angeles, August 25 vs Mets | 0:07 | Video |
Bench availability for Los Angeles, August 25 vs Mets | 0:07 | Video |
Fielding alignment for Los Angeles, August 25 vs Mets | 0:11 | Video |
Bench availability for New York, August 25 vs Angels | 0:07 | Video |
Fielding alignment for New York, August 25 vs Angels | 0:11 | Video |
Starting lineups for Angels at Mets – August 25, 2023 | 0:09 | Video |
Breaking down Kodai Senga’s pitches | 0:04 | Video |
Kodai Senga’s outing against the Angels | 0:22 | Video |
Breaking down Patrick Sandoval’s pitches | 0:04 | Video |
Patrick Sandoval’s outing against the Mets | 0:25 | Video |
0:11 | Video | |
Shohei Ohtani belts a double to right field | 0:24 | Video |
Brandon Drury scores Schanuel with a sacrifice fly | 0:27 | Video |
Mike Moustakas scores Ohtani with an RBI single | 0:23 | Video |
Francisco Lindor drills a solo homer down the line | 0:29 | Video |
Nolan Schanuel makes a fantastic diving stop at first | 0:24 | Video |
Randal Grichuk makes catch, throws home for clutch DP | 0:29 | Video |
Patrick Sandoval strikes out seven over six innings | 0:53 | Video |
Kodai Senga strikes out 10 over 6 2/3 innings pitched | 1:26 | Video |
Nolan Schanuel scores Renfroe with an RBI single | 0:19 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Sandoval (7-10, 3.95 ERA) | Senga (10-7, 3.17 ERA) | Estévez (27 SV, 3.46 ERA) |
Game ended at 7:18 PM.