Rays (74-50) @ Angels (60-63)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Rays | Erasmo Ramirez (2-3, 6.33 ERA) | BSSUN | WDAE, WQBN (ES) |
Angels | Tyler Anderson (5-4, 5.50 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 9 | 15 | 0 | 8 |
LAA | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 7 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Schanuel | 4 | 2 | 1 | 0 | 1 | 1 | .250 |
DH | Ohtani | 5 | 2 | 2 | 4 | 0 | 3 | .308 |
2B | Drury | 5 | 0 | 1 | 1 | 0 | 0 | .263 |
3B | Moustakas | 5 | 0 | 2 | 1 | 0 | 1 | .274 |
C | O’Hoppe | 5 | 0 | 0 | 0 | 0 | 1 | .259 |
CF | Moniak | 5 | 0 | 0 | 0 | 0 | 3 | .273 |
RF | Renfroe | 4 | 1 | 2 | 0 | 0 | 2 | .246 |
SS | Rengifo | 3 | 1 | 1 | 0 | 1 | 1 | .233 |
SS | Velazquez, A | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
LF | Grichuk | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Anderson | 4.0 | 6 | 5 | 5 | 2 | 3 | 81-50 | 5.50 |
Soriano, J | 1.0 | 1 | 0 | 0 | 0 | 1 | 15-10 | 3.21 |
Leone | 1.0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 4.23 |
López, R | 1.0 | 2 | 1 | 1 | 0 | 2 | 17-15 | 3.91 |
Moore | 1.0 | 1 | 0 | 0 | 0 | 1 | 19-13 | 1.62 |
Estévez | 1.2 | 4 | 3 | 2 | 0 | 2 | 43-29 | 3.60 |
Loup | 0.1 | 1 | 0 | 0 | 0 | 0 | 9-6 | 5.59 |
TB | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
1B | Díaz, Y | 6 | 1 | 2 | 0 | 0 | 0 | .322 |
LF | Arozarena | 3 | 1 | 1 | 0 | 2 | 2 | .258 |
DH | Ramírez, H | 5 | 1 | 3 | 2 | 0 | 0 | .303 |
DH | Siri | 0 | 1 | 0 | 0 | 0 | 0 | .219 |
2B | Paredes | 4 | 1 | 1 | 1 | 0 | 0 | .251 |
CF | Raley, L | 5 | 1 | 1 | 1 | 0 | 4 | .256 |
3B | Mead | 4 | 1 | 1 | 0 | 0 | 1 | .240 |
SS | Basabe | 5 | 1 | 2 | 0 | 0 | 2 | .211 |
RF | Lowe, J | 5 | 1 | 2 | 3 | 0 | 0 | .274 |
C | Pinto, R | 5 | 0 | 2 | 2 | 0 | 0 | .269 |
TB | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Ramírez, E | 3.1 | 5 | 5 | 5 | 1 | 3 | 47-32 | 6.33 |
Armstrong | 1.2 | 0 | 0 | 0 | 0 | 2 | 18-12 | 1.03 |
Poche | 1.0 | 2 | 0 | 0 | 0 | 1 | 16-11 | 2.20 |
Adam | 1.0 | 2 | 1 | 1 | 0 | 3 | 24-18 | 2.88 |
Stephenson, R | 1.0 | 0 | 0 | 0 | 0 | 3 | 10-9 | 3.96 |
Fairbanks | 1.0 | 0 | 0 | 0 | 1 | 1 | 19-13 | 2.73 |
Kittredge | 1.0 | 0 | 0 | 0 | 0 | 0 | 15-12 | 0.00 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Tampa Bay, August 18 vs Angels | 0:07 | Video |
Bullpen availability for Los Angeles, August 18 vs Rays | 0:07 | Video |
Fielding alignment for Los Angeles, August 18 vs Rays | 0:11 | Video |
Measuring the stats on Shohei Ohtani’s home run | 0:15 | Video |
Breaking down Tyler Anderson’s pitches | 0:04 | Video |
Isaac Paredes rips an RBI double to left field | 0:30 | Video |
Mike Moustakas laces an RBI double to left-center | 0:18 | Video |
First-round pick Nolan Schanuel makes his MLB debut | 0:20 | Video |
Nolan Schanuel turns an unassisted double play | 0:23 | Video |
Shohei Ohtani crushes a grand slam to right field | 0:29 | Video |
Osleivis Basabe singles after a review in the 2nd | 0:30 | Video |
Josh Lowe lines a two-run double to left field | 0:29 | Video |
René Pinto bloops an RBI single to right field | 0:15 | Video |
Shoehi Ohtani launches a grand slam – Creator Cuts | 0:28 | Video |
Harold Ramírez ties it with an RBI double in the 5th | 0:19 | Video |
Harold Ramírez slaps an RBI single to center field | 0:29 | Video |
Nolan Schanuel’s parents discuss Nolan’s MLB debut | 1:53 | Video |
Nolan Schanuel picks up his first big league hit | 0:29 | Video |
Brandon Drury ties the game with an RBI double in 7th | 0:28 | Video |
Harold Ramirez grounds into a triple play, shortstop Luis Rengifo to second baseman Brandon Drury to first baseman Nolan Schanuel to catcher Logan O’Hoppe. Yandy Diaz out at home. Randy Arozarena out at 2nd. Harold Ramirez out at 1st. | 0:20 | Video |
Angels turn a miraculous 6-4-3-2 double play in 9th | 0:29 | Video |
Luke Raley brings in go-ahead run with single in 10th | 0:40 | Video |
Andrew Velazquez safe at second after review in 9th | 0:28 | Video |
Josh Lowe tacks on insurance with RBI single in 10th | 0:18 | Video |
Angels’ triple play is confirmed after review in 9th | 0:52 | Video |
René Pinto hits his second RBI single in the 10th | 0:13 | Video |
Mickey Moniak lines out to center fielder Luke Raley. | 0:11 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Fairbanks (1-4, 2.73 ERA) | Estévez (5-4, 3.60 ERA) | Kittredge (1 SV, 0.00 ERA) |
Game ended at 10:00 PM.