Dodgers (40-33) @ Angels (41-34)
First Pitch: 7:07 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Dodgers | Clayton Kershaw (9-4, 2.72 ERA) | SNLA | 570, KTNQ (ES) |
Angels | Reid Detmers (1-5, 4.02 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 5 |
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Ward | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
DH | Ohtani | 4 | 0 | 0 | 0 | 0 | 2 | .295 |
CF | Trout | 4 | 0 | 0 | 0 | 0 | 1 | .253 |
2B | Drury | 4 | 0 | 2 | 0 | 0 | 2 | .271 |
RF | Renfroe | 4 | 0 | 2 | 0 | 0 | 2 | .246 |
1B | Padlo | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
PH | Moniak | 1 | 0 | 0 | 0 | 0 | 0 | .305 |
C | Wallach | 3 | 0 | 0 | 0 | 0 | 2 | .253 |
3B | Rengifo | 2 | 0 | 0 | 0 | 1 | 0 | .201 |
SS | Velazquez, A | 2 | 0 | 1 | 0 | 1 | 0 | .267 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Detmers | 7.0 | 2 | 0 | 0 | 1 | 8 | 98-62 | 4.02 |
Devenski | 1.0 | 4 | 2 | 2 | 0 | 0 | 19-12 | 3.08 |
Loup | 1.0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 5.09 |
LAD | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Betts | 4 | 0 | 0 | 0 | 0 | 3 | .260 |
1B | Freeman, F | 3 | 0 | 1 | 0 | 1 | 0 | .324 |
C | Smith, W.D. | 4 | 0 | 2 | 1 | 0 | 1 | .297 |
DH | Martinez | 4 | 0 | 1 | 0 | 0 | 2 | .257 |
2B | Vargas, M | 4 | 0 | 0 | 0 | 0 | 0 | .206 |
LF | Deluca | 4 | 0 | 0 | 0 | 0 | 1 | .190 |
LF | Peralta | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
CF | Outman | 3 | 0 | 0 | 0 | 0 | 2 | .233 |
PH | Taylor, Ch | 1 | 0 | 0 | 0 | 0 | 0 | .206 |
CF | Heyward | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
SS | Rojas, M | 3 | 1 | 1 | 0 | 0 | 0 | .229 |
3B | Busch | 3 | 1 | 1 | 1 | 0 | 0 | .219 |
LAD | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Kershaw | 7.0 | 5 | 0 | 0 | 2 | 5 | 103-64 | 2.72 |
Ferguson | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 3.33 |
Phillips, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-7 | 2.20 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, June 20 vs Angels | 0:07 | Video |
Bullpen availability for Los Angeles, June 20 vs Dodgers | 0:07 | Video |
Breaking down Reid Detmers’s pitches | 0:08 | Video |
Reid Detmers’ outing against the Dodgers | 0:22 | Video |
Breaking down Clayton Kershaw’s pitches | 0:08 | Video |
Clayton Kershaw’s outing against the Angels | 0:22 | Video |
Taylor Ward makes a tough sliding grab in left-center | 0:18 | Video |
Brandon Drury is called out after review in the 4th | 1:19 | Video |
Clayton Kershaw strikes out Ohtani in the 4th inning | 0:08 | Video |
Andrew Velazquez makes a off-balence throw in the 5th | 0:14 | Video |
Reid Detmers strikes out Betts in the 1st inning | 0:07 | Video |
Clayton Kershaw escapes the Angels’ threat in the 7th | 0:28 | Video |
Michael Busch grounds a RBI single to right field | 0:37 | Video |
Will Smith grounds an RBI single to left field | 0:18 | Video |
Evan Phillips In play, out(s) to Mickey Moniak | 0:11 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Kershaw (9-4, 2.72 ERA) | Devenski (3-2, 3.08 ERA) | Phillips, E (8 SV, 2.20 ERA) |
Game ended at 9:34 PM.