Angels (59-61) @ Rangers (71-48)
First Pitch: 5:05 PM at Globe Life Field
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Patrick Sandoval (6-9, 4.09 ERA) | BSW | KLAA |
Rangers | Max Scherzer (12-4, 3.67 ERA) | BSSW | 105.3, KFLC (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
TEX | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 1 | 12 | 13 | 0 | 11 |
Box Score
TEX | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Semien | 5 | 1 | 2 | 5 | 1 | 0 | .283 |
SS | Seager | 4 | 1 | 1 | 0 | 1 | 2 | .346 |
RF | Jankowski | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
1B | Lowe, N | 5 | 1 | 1 | 0 | 0 | 3 | .278 |
RF | García, Ad | 3 | 2 | 1 | 2 | 2 | 1 | .260 |
C | Hedges | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
C | Garver | 3 | 1 | 2 | 1 | 2 | 0 | .289 |
SS | Smith, J | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
3B | Duran, E | 4 | 1 | 0 | 0 | 1 | 3 | .282 |
DH | Grossman | 4 | 2 | 2 | 0 | 1 | 1 | .233 |
LF | Martinez, J | 4 | 3 | 2 | 1 | 0 | 1 | .400 |
CF | Taveras | 4 | 0 | 2 | 1 | 0 | 0 | .266 |
TEX | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Scherzer | 7.0 | 1 | 0 | 0 | 1 | 11 | 100-72 | 3.67 |
Pérez, M | 2.0 | 0 | 0 | 0 | 0 | 1 | 13-12 | 4.85 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
CF | Moniak | 4 | 0 | 0 | 0 | 0 | 3 | .285 |
DH | Ohtani | 3 | 0 | 0 | 0 | 0 | 2 | .303 |
2B | Drury | 3 | 0 | 0 | 0 | 0 | 2 | .271 |
1B | Moustakas | 3 | 0 | 1 | 0 | 0 | 1 | .268 |
1B | Wallach | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
3B | Rengifo | 3 | 0 | 0 | 0 | 0 | 0 | .234 |
RF | Renfroe | 1 | 0 | 0 | 0 | 1 | 0 | .246 |
RF | Adams | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
C | Thaiss | 3 | 0 | 0 | 0 | 0 | 0 | .221 |
LF | Grichuk | 3 | 0 | 0 | 0 | 0 | 1 | .284 |
SS | Velazquez, A | 3 | 0 | 0 | 0 | 0 | 2 | .206 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sandoval | 2.2 | 4 | 5 | 4 | 6 | 6 | 83-43 | 4.09 |
Canning | 3.2 | 6 | 4 | 4 | 1 | 5 | 70-44 | 4.69 |
Loup | 0.2 | 2 | 2 | 2 | 1 | 0 | 21-11 | 5.50 |
Escobar, Edu | 1.0 | 1 | 1 | 0 | 0 | 0 | 15-9 | 0.00 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Texas, August 14 vs Angels | 0:07 | Video |
Bullpen availability for Los Angeles, August 14 vs Rangers | 0:07 | Video |
Fielding alignment for Texas, August 14 vs Angels | 0:11 | Video |
Fielding alignment for Los Angeles, August 14 vs Rangers | 0:11 | Video |
Starting lineups for Angels at Rangers – August 14, 2023 | 0:09 | Video |
Breaking down Patrick Sandoval’s pitches | 0:08 | Video |
Breaking down Griffin Canning’s pitches | 0:08 | Video |
Breaking down Marcus Semien’s home run | 0:10 | Video |
Adolis García: Home Run Statcast Analysis | 0:17 | Video |
Breaking down Max Scherzer’s pitches | 0:08 | Video |
Max Scherzer’s outing against the Angels | 0:25 | Video |
Max Scherzer strikes out the side in the 1st inning | 0:41 | Video |
Sandoval gets out of a bases-loaded jam in the 1st | 0:14 | Video |
Marcus Semien drives home two runs in the 2nd inning | 0:28 | Video |
Marcus Semien and Mike Moustakas collide in the 1st | 0:54 | Video |
J.P. Martinez drives in Adolis García with a sac fly | 0:30 | Video |
Marcus Semien walks to score Mitch Garver in the 3rd | 0:07 | Video |
Ezequiel Duran scores on a wild pitch in the 3rd | 0:29 | Video |
Patrick Sandoval K’s six in start vs. Rangers | 1:02 | Video |
Dereck Lively II throws the first pitch at Globe Life | 0:12 | Video |
Mitch Garver doubles to score Corey Seager in the 6th | 0:30 | Video |
Marcus Semien cranks a three-run homer in the 7th | 0:29 | Video |
Adolis García belts a two-run homer to center field | 0:33 | Video |
Eduardo Escobar In play, run(s) to Leody Taveras | 0:26 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Scherzer (12-4, 3.67 ERA) | Sandoval (6-9, 4.09 ERA) |
Game ended at 7:48 PM.