Mariners (57-52) @ Angels (56-54)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Mariners | Bryan Woo (1-3, 4.75 ERA) | RSNW | KIRO |
Angels | Shohei Ohtani (9-5, 3.32 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 8 | 0 | 6 |
LAA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 1 | 4 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Rengifo | 4 | 0 | 0 | 0 | 0 | 1 | .226 |
DH | Ohtani | 2 | 2 | 2 | 1 | 2 | 0 | .310 |
1B | Cron | 4 | 1 | 1 | 1 | 0 | 0 | .260 |
3B | Moustakas | 4 | 0 | 2 | 1 | 0 | 1 | .267 |
LF | Grichuk | 4 | 0 | 0 | 0 | 0 | 2 | .306 |
CF | Moniak | 4 | 0 | 0 | 0 | 0 | 4 | .311 |
RF | Renfroe | 4 | 0 | 0 | 0 | 0 | 2 | .248 |
C | Thaiss | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
PR | Adams | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C | Wallach | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
SS | Neto | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Ohtani | 4.0 | 3 | 0 | 0 | 1 | 4 | 59-41 | 3.32 |
Soriano, J | 2.0 | 3 | 1 | 1 | 0 | 3 | 30-24 | 3.13 |
Moore | 1.0 | 0 | 0 | 0 | 0 | 1 | 12-8 | 1.87 |
López, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 14-9 | 3.91 |
Estévez | 1.0 | 2 | 4 | 4 | 2 | 3 | 26-14 | 2.66 |
SEA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Crawford, J | 3 | 0 | 2 | 0 | 1 | 1 | .264 |
CF | Rodríguez, Ju | 5 | 0 | 0 | 0 | 0 | 3 | .248 |
3B | Suárez, E | 4 | 1 | 1 | 1 | 0 | 1 | .234 |
C | Raleigh | 3 | 1 | 1 | 0 | 1 | 2 | .231 |
1B | France, T | 3 | 0 | 0 | 0 | 1 | 0 | .251 |
2B | Caballero | 0 | 1 | 0 | 0 | 0 | 0 | .224 |
RF | Canzone | 4 | 1 | 1 | 0 | 0 | 1 | .224 |
DH | Hernández, T | 4 | 0 | 1 | 0 | 0 | 2 | .239 |
LF | Marlowe | 4 | 1 | 2 | 4 | 0 | 1 | .333 |
2B | Rojas, J | 2 | 0 | 0 | 0 | 0 | 0 | .221 |
1B | Moore, D | 2 | 0 | 0 | 0 | 0 | 2 | .160 |
SEA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Woo | 6.0 | 4 | 2 | 2 | 2 | 6 | 83-52 | 4.75 |
Speier | 0.2 | 1 | 0 | 0 | 0 | 2 | 12-8 | 3.62 |
Campbell | 1.1 | 1 | 1 | 1 | 0 | 1 | 17-13 | 3.24 |
Muñoz, A | 1.0 | 0 | 0 | 0 | 0 | 3 | 16-10 | 2.70 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, August 3 vs Mariners | 0:07 | Video |
Bullpen availability for Seattle, August 3 vs Angels | 0:07 | Video |
Fielding alignment for Los Angeles, August 3 vs Mariners | 0:11 | Video |
Fielding alignment for Seattle, August 3 vs Angels | 0:11 | Video |
Breaking down Shohei Ohtani’s pitches | 0:08 | Video |
The distance behind Eugenio Suárez’s home run | 0:16 | Video |
An animated look at Eugenio Suárez’s home run | 0:09 | Video |
Breaking down Bryan Woo’s pitches | 0:08 | Video |
Bryan Woo’s outing against the Angels | 0:23 | Video |
Breaking down Shohei Ohtani’s home run | 0:15 | Video |
Analyzing Shohei Ohtani’s home run through bat tracking | 0:09 | Video |
Breaking down Cade Marlowe’s home run | 0:09 | Video |
A deep dive into Cade Marlowe’s home run | 0:09 | Video |
Mike Moustakas makes a great barehanded throw for out | 0:23 | Video |
Randal Grichuk makes a jumping catch in the 3rd | 0:29 | Video |
Bryan Woo escapes a jam in the bottom of the 4th | 0:11 | Video |
José Soriano escapes a jam in the top of the 5th | 0:07 | Video |
Eugenio Suárez smacks a solo home run in the 6th | 0:26 | Video |
Luis Rengifo makes a jumping snag in the 6th inning | 0:20 | Video |
C.J. Cron hits an RBI single in the bottom of the 6th | 0:29 | Video |
Mike Moustakas rips an RBI double in the 6th inning | 0:15 | Video |
Shohei Ohtani fans four and hits a single before exit | 1:53 | Video |
Shohei Ohtani crushes a solo home run in the 8th | 0:29 | Video |
Cade Marlowe rips a grand slam in the top of the 9th | 0:26 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Campbell (2-0, 3.24 ERA) | Estévez (5-2, 2.66 ERA) | Muñoz, A (4 SV, 2.70 ERA) |
Game ended at 9:16 PM.