Angels (56-51) @ Braves (67-37)
First Pitch: 4:20 PM at Truist Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Patrick Sandoval (6-8, 4.11 ERA) | BSW | KLAA |
Braves | Spencer Strider (12-3, 3.61 ERA) | BSSO | 680 AM, 1600 AM (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 |
ATL | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 7 | 0 | 3 |
Box Score
ATL | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
RF | Acuña Jr. | 2 | 0 | 0 | 0 | 2 | 1 | .331 |
2B | Albies | 4 | 1 | 1 | 0 | 0 | 1 | .256 |
3B | Riley, A | 4 | 0 | 2 | 0 | 0 | 2 | .276 |
1B | Olson | 2 | 0 | 0 | 1 | 1 | 1 | .261 |
C | Murphy, S | 3 | 0 | 0 | 0 | 1 | 0 | .275 |
DH | Ozuna | 2 | 0 | 0 | 0 | 1 | 2 | .235 |
LF | Pillar | 2 | 0 | 0 | 0 | 0 | 0 | .239 |
LF | Rosario, E | 1 | 1 | 1 | 0 | 0 | 0 | .248 |
SS | Arcia, Or | 3 | 1 | 1 | 2 | 0 | 0 | .295 |
CF | Harris II, M | 3 | 2 | 2 | 2 | 0 | 0 | .277 |
ATL | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Strider | 6.2 | 5 | 1 | 1 | 2 | 9 | 110-74 | 3.61 |
Jiménez, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2.61 |
Minter | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-12 | 4.68 |
Iglesias, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 6-6 | 3.58 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Rengifo | 3 | 0 | 0 | 0 | 1 | 1 | .230 |
DH | Ohtani | 4 | 0 | 1 | 0 | 0 | 2 | .304 |
1B | Cron | 3 | 0 | 1 | 0 | 1 | 1 | .259 |
3B | Moustakas | 4 | 0 | 0 | 0 | 0 | 1 | .263 |
RF | Renfroe | 4 | 0 | 0 | 0 | 0 | 2 | .251 |
CF | Moniak | 4 | 1 | 2 | 0 | 0 | 2 | .317 |
LF | Grichuk | 4 | 0 | 2 | 0 | 0 | 1 | .310 |
C | Thaiss | 4 | 0 | 0 | 0 | 0 | 1 | .230 |
SS | Neto | 2 | 0 | 0 | 1 | 0 | 0 | .244 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Sandoval | 5.0 | 3 | 2 | 2 | 4 | 3 | 90-53 | 4.11 |
Webb | 2.0 | 3 | 3 | 3 | 1 | 3 | 32-18 | 4.11 |
Mederos | 1.0 | 1 | 0 | 0 | 0 | 1 | 16-10 | 9.00 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, August 1 vs Braves | 0:07 | Video |
Bullpen availability for Atlanta, August 1 vs Angels | 0:07 | Video |
Fielding alignment for Atlanta, August 1 vs Angels | 0:11 | Video |
Michael Harris II: Home Run Statcast Analysis | 0:11 | Video |
Breaking down Patrick Sandoval’s pitches | 0:08 | Video |
Patrick Sandoval’s outing against the Braves | 0:22 | Video |
Breaking down Spencer Strider’s pitches | 0:08 | Video |
Spencer Strider’s outing against the Angels | 0:22 | Video |
The distance behind Orlando Arcia’s home run | 0:15 | Video |
The distance behind Michael Harris II’s home run | 0:15 | Video |
Spencer Strider fans Shohei Ohtani for his 200th K | 0:29 | Video |
Austin Riley floats a single to right-center field | 0:36 | Video |
Matt Olson’s sacrifice fly gives Braves a 1-0 lead | 0:22 | Video |
Fred McGriff reflects on his Hall of Fame induction | 5:29 | Video |
Zach Neto drives in Moniak with a fielders choice | 0:24 | Video |
Michael Harris II cranks a solo home run in the 5th | 0:29 | Video |
Shohei Ohtani rips a sharp ground ball for a single | 0:21 | Video |
Spencer Strider fans Grichuk for his ninth strikeout | 0:08 | Video |
Patrick Sandoval K’s three in five innings vs. Braves | 0:27 | Video |
Orlando Arcia launches a two-run home run in the 7th | 0:24 | Video |
Michael Harris II belts his second solo home run | 0:28 | Video |
Spencer Strider strikes out nine against the Angels | 1:37 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Strider (12-3, 3.61 ERA) | Sandoval (6-8, 4.11 ERA) |
Game ended at 6:51 PM.