Angels (55-51) @ Blue Jays (59-47)
First Pitch: 9:05 AM at Rogers Centre
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Tyler Anderson (5-2, 4.98 ERA) | Peacock | KLAA, KTMZ (ES) |
Blue Jays | Jose Berrios (8-7, 3.31 ERA) | Peacock | SN590 |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 | 12 |
TOR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 12 |
Box Score
TOR | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
LF | Merrifield | 5 | 0 | 1 | 1 | 0 | 0 | .304 |
SS | Bichette | 4 | 1 | 1 | 0 | 1 | 0 | .318 |
1B | Guerrero Jr. | 4 | 0 | 2 | 1 | 1 | 0 | .270 |
PR | Kiermaier | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
3B | Chapman, M | 4 | 0 | 1 | 0 | 1 | 1 | .261 |
RF | Springer | 5 | 0 | 0 | 0 | 0 | 1 | .249 |
DH | Kirk | 3 | 0 | 0 | 0 | 1 | 0 | .256 |
DH | Biggio | 1 | 0 | 0 | 0 | 0 | 1 | .216 |
C | Jansen, D | 5 | 0 | 0 | 0 | 0 | 0 | .228 |
2B | Espinal | 4 | 0 | 1 | 0 | 0 | 1 | .233 |
CF | Varsho | 4 | 1 | 2 | 0 | 0 | 0 | .214 |
TOR | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Berríos | 6.0 | 6 | 1 | 1 | 2 | 6 | 98-65 | 3.31 |
Cabrera, G | 1.1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 4.38 |
Jackson, J | 0.2 | 1 | 0 | 0 | 0 | 1 | 11-8 | 0.53 |
Mayza | 1.0 | 0 | 0 | 0 | 2 | 0 | 12-6 | 1.22 |
García, Y | 1.0 | 1 | 2 | 1 | 0 | 1 | 14-10 | 4.40 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Rengifo | 4 | 0 | 2 | 0 | 1 | 0 | .228 |
DH | Ohtani | 3 | 1 | 1 | 0 | 2 | 0 | .302 |
LF | Moniak | 5 | 0 | 1 | 0 | 0 | 0 | .321 |
1B | Moustakas | 5 | 1 | 1 | 0 | 0 | 0 | .267 |
C | Thaiss | 2 | 0 | 0 | 0 | 0 | 1 | .234 |
C | Wallach | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
RF | Renfroe | 4 | 1 | 3 | 3 | 0 | 1 | .256 |
3B | Escobar, Edu | 4 | 0 | 0 | 0 | 1 | 0 | .237 |
CF | Cabbage | 5 | 0 | 0 | 0 | 0 | 4 | .206 |
SS | Velazquez, A | 2 | 0 | 0 | 0 | 0 | 2 | .203 |
2B | Stefanic | 1 | 0 | 0 | 0 | 0 | 0 | .190 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Anderson | 6.1 | 7 | 1 | 1 | 1 | 2 | 101-62 | 4.98 |
Moore | 1.2 | 0 | 0 | 0 | 2 | 0 | 28-14 | 1.93 |
Estévez | 2.0 | 1 | 1 | 0 | 1 | 2 | 34-20 | 1.88 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, July 30 vs Blue Jays | 0:07 | Video |
Bullpen availability for Toronto, July 30 vs Angels | 0:07 | Video |
Fielding alignment for Toronto, July 30 vs Angels | 0:11 | Video |
Fielding alignment for Los Angeles, July 30 vs Blue Jays | 0:11 | Video |
Starting lineups for Angels at Blue Jays – July 30, 2023 | 0:09 | Video |
Breaking down José Berríos’s pitches | 0:08 | Video |
José Berríos’s outing against the Angels | 0:23 | Video |
Breaking down Tyler Anderson’s pitches | 0:08 | Video |
Tyler Anderson’s outing against the Blue Jays | 0:22 | Video |
Breaking down Hunter Renfroe’s home run | 0:15 | Video |
Analyzing Hunter Renfroe’s home run through bat tracking | 0:09 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Estévez (5-1, 1.88 ERA) | García, Y (3-4, 4.40 ERA) |
Game ended at 12:14 PM.