Angels (54-50) @ Blue Jays (58-46)
First Pitch: 4:07 PM at Rogers Centre
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Lucas Giolito (6-7, 3.85 ERA) | Apple TV+ | KLAA |
Blue Jays | Kevin Gausman (8-5, 3.10 ERA) | Apple TV+ | SN590 |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 11 |
TOR | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 8 | 0 | 5 |
Box Score
TOR | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Merrifield | 4 | 2 | 3 | 1 | 0 | 0 | .305 |
SS | Bichette | 4 | 0 | 2 | 1 | 0 | 0 | .317 |
DH | Belt | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
1B | Guerrero Jr. | 3 | 0 | 0 | 0 | 1 | 0 | .270 |
RF | Springer | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
3B | Chapman, M | 4 | 1 | 1 | 1 | 0 | 2 | .262 |
LF | Varsho | 3 | 0 | 0 | 0 | 0 | 2 | .211 |
C | Jansen, D | 3 | 1 | 1 | 1 | 0 | 0 | .232 |
CF | Kiermaier | 3 | 0 | 1 | 0 | 0 | 2 | .276 |
TOR | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Gausman | 6.0 | 5 | 1 | 1 | 3 | 9 | 105-71 | 3.10 |
Swanson, E | 1.0 | 0 | 0 | 0 | 0 | 2 | 13-7 | 3.51 |
Mayza | 1.0 | 2 | 0 | 0 | 0 | 2 | 23-14 | 1.25 |
Romano | 0.2 | 2 | 0 | 0 | 1 | 1 | 25-14 | 2.79 |
García, Y | 0.1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 4.40 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Rengifo | 4 | 0 | 0 | 0 | 1 | 0 | .220 |
DH | Ohtani | 4 | 1 | 2 | 1 | 0 | 1 | .301 |
PH | Stefanic | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
CF | Moniak | 5 | 0 | 1 | 0 | 0 | 1 | .332 |
LF | Ward | 4 | 0 | 2 | 0 | 0 | 1 | .254 |
3B | Moustakas | 4 | 0 | 2 | 0 | 0 | 2 | .269 |
C | Thaiss | 3 | 0 | 0 | 0 | 1 | 3 | .241 |
RF | Renfroe | 2 | 0 | 0 | 0 | 2 | 0 | .248 |
1B | Cabbage | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
SS | Velazquez, A | 2 | 0 | 0 | 0 | 0 | 2 | .214 |
2B | Escobar, Edu | 2 | 0 | 1 | 0 | 0 | 1 | .247 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Giolito | 5.1 | 6 | 3 | 3 | 1 | 5 | 73-45 | 3.85 |
Soriano, J | 1.2 | 2 | 1 | 1 | 0 | 4 | 30-18 | 3.20 |
Webb | 1.0 | 0 | 0 | 0 | 0 | 0 | 14-9 | 3.45 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, July 28 vs Blue Jays | 0:07 | Video |
Bullpen availability for Toronto, July 28 vs Angels | 0:07 | Video |
Fielding alignment for Los Angeles, July 28 vs Blue Jays | 0:11 | Video |
Starting lineups for Angels at Blue Jays – July 28, 2023 | 0:09 | Video |
The distance behind Shohei Ohtani’s home run | 0:09 | Video |
A deep dive into Shohei Ohtani’s home run | 0:09 | Video |
Measuring the stats on Matt Chapman’s home run | 0:10 | Video |
Visualizing Matt Chapman’s swing using bat tracking technology | 0:09 | Video |
The distance behind Danny Jansen’s home run | 0:15 | Video |
Visualizing Danny Jansen’s swing using bat tracking technology | 0:09 | Video |
Breaking down Lucas Giolito’s pitches | 0:08 | Video |
Lucas Giolito’s outing against the Blue Jays | 0:22 | Video |
Breaking down Kevin Gausman’s pitches | 0:08 | Video |
Analyzing Whit Merrifield’s home run through bat tracking | 0:09 | Video |
Kevin Gausman’s outing against the Angels | 0:22 | Video |
Measuring the stats on Whit Merrifield’s home run | 0:15 | Video |
Shohei Ohtani belts a solo home run to right field | 0:29 | Video |
Giolito’s first K as an Angel | 0:08 | Video |
Matt Chapman belts a solo home run to left-center | 0:29 | Video |
Kevin Gausman whiffs Shohei Ohtani in the 3rd | 0:16 | Video |
Danny Jansen crushes a solo home run to left-center | 0:24 | Video |
Shohei Ohtani hits a solo home run – Creator Cuts | 0:36 | Video |
Bo Bichette laces an RBI double to left field | 0:27 | Video |
Lucas Giolito whiffs five Blue Jays in debut | 0:48 | Video |
Whit Merrifield is mic’d up in the 2nd inning | 9:52 | Video |
Whit Merrifield belts a solo home run to center field | 0:29 | Video |
Kevin Gausman fans nine Angels | 1:19 | Video |
Erik Swanson bails out the Blue Jays in the 7th | 0:14 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Gausman (8-5, 3.10 ERA) | Giolito (6-7, 3.85 ERA) | García, Y (3 SV, 4.40 ERA) |
Game ended at 6:56 PM.