Shohei Ohtani | 7.5
Mike Trout | 3.0
Mickey Moniak | 2.5
Zach Neto | 1.8
Taylor Ward | 1.8
Brandon Drury | 1.4
Carlos Estévez | 1.4
Matt Moore | 1.2
Griffin Canning | 1.1
Reid Detmers | 1.1
Patrick Sandoval | 0.9
Matt Thaiss | 0.7
Jaime Barria | 0.6
Gio Urshela (RIP) | 0.6
Mike Moustakas | 0.5
Logan O’Hoppe | 0.5
Luis Rengifo | 0.5
Jacob Webb | 0.5
Sam Bachman | 0.4
Hunter Renfroe | 0.4
Jo Adell | 0.3
Jose Soriano | 0.3
Tyler Anderson | 0.2
Andrew Velazquez | 0.2
Chad Wallach | 0.2
Anthony Rendon | 0.1
Livan Soto | 0.1
Michael Stefanic | 0.1
Everyone else either has a WAR of 0 or less. Leader of the Hall of Shame is José Suarez with -1.0 WAR.