Angels (52-49) @ Tigers (46-55)
First Pitch: 3:40 PM at Comerica Park
Team | Starter | TV | Radio |
---|---|---|---|
Angels | Griffin Canning (6-4, 4.46 ERA) | BSW | KLAA |
Tigers | Eduardo Rodriguez (6-5, 2.95 ERA) | BSDET | 97.1 |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 12 | 1 | 8 |
DET | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 12 | 1 | 9 |
Box Score
DET | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
3B | McKinstry | 5 | 0 | 1 | 0 | 0 | 4 | .241 |
CF | Greene, R | 5 | 1 | 3 | 1 | 0 | 2 | .315 |
1B | Torkelson | 5 | 0 | 1 | 2 | 0 | 2 | .232 |
DH | Carpenter, K | 4 | 0 | 0 | 0 | 1 | 2 | .266 |
RF | Vierling | 5 | 1 | 2 | 0 | 0 | 2 | .268 |
SS | Báez, J | 5 | 1 | 1 | 1 | 0 | 0 | .225 |
LF | Baddoo | 4 | 0 | 1 | 0 | 0 | 1 | .210 |
PH | Ibáñez | 1 | 0 | 0 | 0 | 0 | 1 | .236 |
2B | Short | 2 | 0 | 0 | 0 | 0 | 1 | .201 |
2B | Maton, N | 2 | 1 | 1 | 0 | 0 | 0 | .165 |
PH | Haase | 1 | 0 | 0 | 0 | 0 | 1 | .203 |
C | Rogers | 4 | 2 | 2 | 2 | 0 | 2 | .222 |
DET | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Rodriguez, Ed | 4.2 | 7 | 4 | 4 | 3 | 3 | 90-55 | 2.95 |
Brieske | 1.1 | 1 | 0 | 0 | 0 | 1 | 13-9 | 4.76 |
White | 2.0 | 0 | 0 | 0 | 0 | 1 | 15-11 | 4.50 |
Shreve | 1.0 | 3 | 2 | 2 | 0 | 1 | 16-10 | 4.82 |
Lange | 1.0 | 1 | 1 | 0 | 1 | 1 | 15-9 | 3.89 |
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Rengifo | 5 | 2 | 2 | 1 | 0 | 0 | .224 |
DH | Ohtani | 3 | 2 | 0 | 0 | 2 | 2 | .299 |
LF | Ward | 4 | 0 | 1 | 2 | 0 | 2 | .251 |
3B | Moustakas | 5 | 1 | 2 | 2 | 0 | 0 | .258 |
1B | Escobar, Edu | 5 | 0 | 2 | 1 | 0 | 0 | .244 |
CF | Moniak | 5 | 0 | 2 | 1 | 0 | 0 | .333 |
RF | Renfroe | 4 | 0 | 0 | 0 | 1 | 1 | .239 |
C | Wallach | 3 | 0 | 0 | 0 | 1 | 1 | .194 |
C | Thaiss | 1 | 0 | 0 | 0 | 0 | 1 | .241 |
SS | Velazquez, A | 4 | 2 | 3 | 0 | 0 | 0 | .245 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Canning | 5.0 | 7 | 2 | 2 | 0 | 8 | 93-62 | 4.46 |
Soriano, J | 2.0 | 0 | 0 | 0 | 0 | 3 | 24-18 | 3.00 |
Moore | 1.0 | 1 | 0 | 0 | 0 | 2 | 18-13 | 2.03 |
Estévez | 1.0 | 4 | 4 | 0 | 1 | 3 | 26-21 | 1.98 |
Loup | 1.0 | 0 | 0 | 0 | 0 | 2 | 11-10 | 4.71 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, July 25 vs Tigers | 0:07 | Video |
Fielding alignment for Los Angeles, July 25 vs Tigers | 0:11 | Video |
Fielding alignment for Detroit, July 25 vs Angels | 0:11 | Video |
Starting lineups for Angels at Tigers – July 25, 2023 | 0:09 | Video |
Breaking down Eduardo Rodriguez’s pitches | 0:08 | Video |
Javier Báez smacks an RBI single in the 5th | 0:23 | Video |
Taylor Ward skies a sacrifice fly in the 5th inning | 0:21 | Video |
Akil Baddoo makes the superb grab in center | 0:20 | Video |
Eduardo Escobar smacks an RBI single to left | 0:21 | Video |
Jake Rogers hits a home run (12) in the 5th inning | 0:29 | Video |
Mickey Moniak extends his hitting streak in the 4th | 0:15 | Video |
Akil Baddoo makes the tough catch at the wall in left | 0:26 | Video |
Taylor Ward smacks an RBI single in the 9th | 0:16 | Video |
Jake Rogers hits an RBI single in | 0:27 | Video |
Riley Greene | 0:28 | Video |
Carlos Estevez In play, run(s) to Spencer Torkelson | 0:33 | Video |
Matt Vierling called out on strikes. | 0:09 | Video |
Mickey Moniak doubles (14) on a ground ball to right fielder Matt Vierling. Mike Moustakas scores. | 0:26 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Estévez (4-1, 1.98 ERA) | Lange (5-3, 3.89 ERA) | Loup (1 SV, 4.71 ERA) |
Game ended at 6:40 PM.