Astros (51-41) @ Angels (45-47)
First Pitch: 6:38 PM at Angel Stadium
Team | Starter | TV | Radio |
---|---|---|---|
Astros | J.P. France (4-3, 3.31 ERA) | ATTH | KBME, TUDN/KLAT (ES) |
Angels | Shohei Ohtani (7-5, 3.50 ERA) | BSW | KLAA, KWKW (ES) |
Line Score – Game Over
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 10 | 1 | 10 |
LAA | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 12 | 1 | 8 |
Box Score
LAA | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
SS | Neto | 5 | 0 | 0 | 1 | 0 | 1 | .251 |
DH | Ohtani | 5 | 1 | 2 | 0 | 0 | 2 | .303 |
LF | Ward | 5 | 2 | 2 | 1 | 0 | 2 | .245 |
CF | Moniak | 5 | 0 | 3 | 1 | 0 | 2 | .319 |
3B | Rengifo | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
3B | Escobar, Edu | 2 | 0 | 1 | 1 | 0 | 1 | .247 |
1B | Moustakas | 4 | 1 | 1 | 0 | 0 | 0 | .263 |
RF | Renfroe | 4 | 1 | 2 | 0 | 0 | 0 | .249 |
C | Wallach | 1 | 0 | 0 | 0 | 0 | 1 | .206 |
C | Thaiss | 0 | 0 | 0 | 0 | 2 | 0 | .256 |
2B | Stefanic | 3 | 0 | 1 | 1 | 0 | 0 | .300 |
PH | Cabbage | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
2B | Velazquez, A | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
LAA | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
Ohtani | 5.0 | 5 | 5 | 4 | 3 | 7 | 94-58 | 3.50 |
Webb | 1.0 | 2 | 2 | 2 | 2 | 1 | 31-18 | 3.18 |
Barria | 2.0 | 1 | 0 | 0 | 0 | 1 | 27-18 | 3.20 |
Loup | 0.1 | 2 | 0 | 0 | 0 | 0 | 9-6 | 5.40 |
Soriano, J | 0.2 | 0 | 0 | 0 | 1 | 1 | 13-5 | 3.07 |
HOU | AB | R | H | RBI | BB | SO | BA | |
---|---|---|---|---|---|---|---|---|
2B | Dubón | 5 | 1 | 1 | 2 | 0 | 0 | .277 |
3B | Bregman | 5 | 1 | 1 | 0 | 0 | 3 | .239 |
RF | Tucker | 3 | 1 | 2 | 1 | 1 | 0 | .291 |
1B | Abreu, J | 4 | 1 | 3 | 1 | 1 | 0 | .243 |
CF | McCormick | 4 | 1 | 1 | 0 | 1 | 2 | .257 |
DH | Madris | 4 | 0 | 1 | 0 | 0 | 1 | .136 |
DH | Hensley | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
LF | Julks | 3 | 1 | 1 | 1 | 2 | 1 | .282 |
SS | Peña | 4 | 1 | 0 | 1 | 1 | 1 | .243 |
C | Maldonado, M | 3 | 0 | 0 | 0 | 0 | 1 | .169 |
HOU | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|
France, J | 4.1 | 9 | 4 | 2 | 0 | 2 | 91-63 | 3.31 |
Maton, P | 0.2 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.40 |
Martinez, S | 1.0 | 1 | 0 | 0 | 1 | 1 | 21-15 | 4.03 |
Neris | 1.0 | 1 | 1 | 1 | 0 | 3 | 18-12 | 1.63 |
Abreu, B | 1.0 | 1 | 0 | 0 | 1 | 0 | 17-10 | 2.66 |
Pressly | 1.0 | 0 | 0 | 0 | 0 | 3 | 11-9 | 2.45 |
Scoring Plays
Highlights
Description | Length | Video |
---|---|---|
Bullpen availability for Los Angeles, July 14 vs Astros | 0:07 | Video |
Bullpen availability for Houston, July 14 vs Angels | 0:07 | Video |
Fielding alignment for Los Angeles, July 14 vs Astros | 0:11 | Video |
Fielding alignment for Houston, July 14 vs Angels | 0:11 | Video |
Starting lineups for Astros at Angels – July 14, 2023 | 0:09 | Video |
Breaking down J.P. France’s pitches | 0:08 | Video |
Breaking down Shohei Ohtani’s pitches | 0:08 | Video |
Shohei Ohtani’s outing against the Astros | 0:23 | Video |
Breaking down Taylor Ward’s home run | 0:10 | Video |
Shohei Ohtani bloops a single into left field in 1st | 0:11 | Video |
Michael Stefanic hits an RBI single into center field | 0:14 | Video |
Zach Neto gives the Angels a 2-0 lead with groundout | 0:17 | Video |
Corey Julks lines an RBI single into right field | 0:14 | Video |
Peña ties the game at two with a fielder choice | 0:18 | Video |
Kyle Tucker lines an RBI double into left-center | 0:19 | Video |
Astros plate a run on Luis Rengifo’s fielding error | 0:23 | Video |
Mickey Moniak makes it a 4-3 game with a single | 0:15 | Video |
Eduardo Escobar smacks an RBI single into left field | 0:13 | Video |
J.P. France strikes out two batters over 4 1/3 frames | 0:17 | Video |
Mauricio Dubón plates two runs with a single in 6th | 0:22 | Video |
José Abreu knocks an RBI single into left field | 0:14 | Video |
Shohei Ohtani strikes out seven batters over five | 0:55 | Video |
Martín Maldonado makes a nice catch and throw for DP | 0:21 | Video |
Taylor Ward crushes a solo home run to left field | 0:19 | Video |
Decisions
Winning Pitcher | Losing Pitcher | Save |
---|---|---|
Maton, P (2-2, 2.40 ERA) | Ohtani (7-5, 3.50 ERA) | Pressly (21 SV, 2.45 ERA) |
Game ended at 9:50 PM.